| ************************************************** ****************** | |||||
| CONE=(n) | 50 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
|---|---|---|---|---|---|
| MOROCCAN SAND DRY | |||||
| MS304 (5) | 14.50 | 24.65 | 114.55 | 211.70 | 388.60 |
| SUN DYNASTY DRY | |||||
| WC870 (6) | 26.00 | 44.20 | 205.40 | 379.60 | 696.80 |
| TOSHI PORCELAIN | |||||
| WC829 (10) | 28.50 | 48.45 | 225.15 | 416.10 | 763.80 |
| SPECKSTONE DRY | |||||
| WC830 (10) | 20.00 | 34.00 | 158.00 | 292.00 | 536.00 |
| ULTRA WHITE DRY | |||||
| CN106 (06) | 14.50 | 24.65 | 114.55 | 211.70 | 388.60 |
| WARD'S ARTWARE | |||||
| CN302 (06) | 13.70 | 23.29 | 108.23 | 200.02 | 367.16 |
| TERRA COTTA DRY | |||||
| S704 (06- 04) | 15.65 | 26.61 | 123.64 | 228.49 | 419.42 |
| CEDAR HTS GOLDART | |||||
| CHG (05- 10) | 21.84 | 41.93 | 207.48 | 410.59 | 760.03 |
| CEDAR HTS REDART | |||||
| CHR (05- 3) | 16.80 | 32.93 | 161.28 | 315.84 | 584.64 |
| ----------------------------------------------------- ----------------------------------------------- | |||||
Go to the top of this page.
Return to the Table of Contents.