![]() |
MARJON CERAMICS INC.
3434 W. EARLL DR. PHOENIX, AZ 85017 PHONE (602) 272-6585 FAX (602) 272-1507 426 W. ALTURAS TUCSON, AZ 85705 PHONE (520) 624-2872 FAX (520) 624-3127 |
| BANDY BLACK BALL CLAY | |
|---|---|
| SiO2................................... | 61.00% |
| Al2O3.................................. | 24.54% |
| Fe2O3.................................. | 0.99% |
| MnO.................................... | 0.01% |
| TiO2................................... | 1.29% |
| CaO.................................... | 0.09% |
| MgO.................................... | 0.12% |
| Na2O................................... | 0.36% |
| K2O.................................... | 1.69% |
| SO3.................................... | 0.11% |
| P2O5................................... | 0.07% |
| Loss on ignition....................... | 9.74% |
| PCE.................................... | Cone 31+ |
| BARNARD CLAY | |
| SiO2................................... | 62.96% |
| Al2O................................... | 24.54% |
| Loss on ignition........................ | 9.74% |
| PCE.................................... | Cone 29 |
| BLACK CHARM BALL CLAY | |
| SiO2.................................... | 62.96% |
| Al2O3................................... | 22.66% |
| Fe2O3................................... | 1.53% |
| MnO..................................... | 0.05% |
| TiO2.................................... | 0.20% |
| CaO..................................... | 0.33% |
| MgO..................................... | 0.12% |
| Na2O.................................... | 0.32% |
| K2O..................................... | 1.34% |
| SO3..................................... | 0.11% |
| P2O5.................................... | 0.04% |
| Loss on ignition........................ | 10.52% |
| PCE.................................... | Cone 29 |
| C-1 CLAY | |
| SiO2..................................... | 75.6% |
| Al2O3.................................... | 15.8% |
| Fe2O3.................................... | 0.4% |
| TiO2..................................... | 0.1% |
| MgO...................................... | 0.5% |
| CaO...................................... | 0.8% |
| Na2O..................................... | 0.5% |
| K2O...................................... | 1.55% |
| Loss on ignition......................... | 4.84% |
| EPK KAOLIN (China clay) | |
| SiO2..................................... | 46.00% |
| Al2O3.................................... | 37.00% |
| Loss on ignition......................... | 14.00% |
| PCE...................................... | Cone 32 |
| GLOMAX LL CALCINED KAOLIN | |
|---|---|
| 325 MESH | |
| SiO2....................................... | 59.40% |
| Al2O3................................... | 25.60% |
| TiO2..................................... | 1.60% |
| Fe2O3.................................... | 0.40% |
| Na2O..................................... | 0.30% |
| MgO...................................... | 0.20% |
| K2O...................................... | 0.10% |
| Loss on ignition.......................... | 9.8% |
| PCE.................................... | Cone 36 |
| GREENSTRIPE FIRECLAY | |
| 200 MESH | |
| SiO2...................................... | 54.10% |
| Al2O3..................................... | 27.98% |
| FeO3...................................... | 3.58% |
| Minor impurities.......................... | 3.8% |
| Loss on ignition.......................... | 11.12% |
| PCE....................................... | Cone 31- 32 |
| GROLLEG (ENGLISH KAOLIN) | |
| SiO2....................................... | 47.7% |
| Al2O3....................................... | 37.2% |
| Na2O........................................ | 2.87% |
| K2O........................................ | 2.87% |
| CaO........................................ | 2.87% |
| KENTUCKY BALL (OM4) | |
| SiO2.................................... | 51.92% |
| Al2O3..................................... | 31.78% |
| TiO2...................................... | 1.52% |
| Fe2O3..................................... | 0.87% |
| CaO....................................... | 0.21% |
| MgO....................................... | 0.19% |
| K2O....................................... | 0.89% |
| Na2O...................................... | 0.38% |
| Loss on ignition.......................... | 12.29% |
| PCE....................................... | Cone 32 |
| KENTUCKY SPECIAL BALL CLAY | |
| SiO2...................................... | 49.64% |
| Al2O3.................................... | 29.33% |
| TiO2..................................... | 1.48% |
| Fe2O3.................................... | 0.95% |
| CaO...................................... | 0.29% |
| MgO...................................... | 0.25% |
| K2O...................................... | 1.00% |
| Na2O..................................... | 0.25% |
| Loss on ignition......................... | 16.81% |
| PCE...................................... | Cone 32 |
| KINGSLEY KAOLIN | |
| SiO2..................................... | 45.1% |
| Al2O3..................................... | 38.5% |
| FeO3...................................... | 0.4% |
| TiO2...................................... | 1.6% |
| Loss on ignition.......................... | 13.9% |
| PCE....................................... | Cone 34 |
| LINCOLN 60 FIRECLAY | |
| SiO2...................................... | 52.0% |
| Al2O3..................................... | 29.0% |
| FeO3...................................... | 2.0% |
| K2O....................................... | 1.9% |
| Loss on ignition.......................... | 11.3% |
| PCE....................................... | Cone 31 |
| MISSOURI FIRECLAY (30-65 MESH) | |
| SiO2...................................... | 53.42% |
| Al2O3.................................... | 30.41% |
| Fe2O3.................................... | 1.61% |
| Loss on ignition......................... | 11.22% |
| PCE...................................... | Cone 31 |
| P.V. #1 CLAY | |
| SiO2..................................... | 75.9% |
| Al2O3..................................... | 14.8% |
| K2O....................................... | 6.0% |
| CaO....................................... | 0.8% |
| Fe2O3..................................... | 0.1% |
| Loss on ignition.......................... | 1.9% |
| PCE....................................... | Cone 17 |
| SNOWCAL (KAOLIN) | |
| SiO2...................................... | 65.41% |
| Al2O3.................................... | 23.12% |
| Fe2O3.................................... | 1.07% |
| CaO...................................... | 0.31% |
| TiO2..................................... | 0.20% |
| MgO...................................... | 0.14% |
| Na2O..................................... | 0.02% |
| K2O...................................... | 0.44% |
| Loss on ignition......................... | 10.20% |
| TENNESSEE #1 BALL CLAY | |
| SiO2..................................... | 49.08% |
| Al2O3.................................... | 34.02% |
| TiO2..................................... | 1.51% |
| Fe2O3.................................... | 0.85% |
| CaO...................................... | 0.31% |
| MgO...................................... | Trace |
| K2O...................................... | 0.88% |
| Na2...................................... | 0.58% |
| Loss on ignition......................... | 12.92% |
| PCE...................................... | Cone 33 |