| ITEM NUMBER | DESCRIPTION | PRICE | |
| HOMEARTIST | HOME ARTIST KILN + FRT | 1005.00 |
|
| HOMEARTIST+FURN | HOME ARTIST KILN W/FURNITURE + FRT | 1055.00 | |
| Q11A | KILN 5¾"x 6¼"x 6" | 505.00 |
|
| QF6 | PARAGON QUIKFIRE 6 KILN 6"x 6"x 6" | 360.00 | |
| S1193 | KILN 11" HEXAGON x 9" DEPTH | 780.00 | |
| S24 | KILN 23½" DECAGON x 29" DEPTH | 2175.00 | |
| S82 | KILN 17½" OCTAGON x 22¼" DEPTH | 1335.00 | |
| S99 | KILN 23½" DECAGON x 27" DEPTH | 2230.00 | |
| SNF24 | KILN, SET N FIRE 23½" DECAGON x 29" | 2320.00 | |
| SNF283 | KILN, SET N FIRE 28" DODECAGON x 29" | 2810.00 | |
| SNF82 | KILN,SET N FIRE 17½" OCTAGON x 22¼" | 1385.00 | |
| DRAGON | KILN, 24" x 27" FRONT LOADER | 5460.00 | |
| FURNITURE | |||
|---|---|---|---|
| ITEM NUMBER | DESCRIPTION | PRICE | |
| PFK1193 | PARAGON FURNITURE KIT FOR 11-9-3 | 50.00 | |
| PFK24/99 | PARAGON FURNITURE KIT FOR 24 & 99 | 350.00 | |
| PFK283 | PARAGON FURNITURE KIT FOR 28-3 | 575.00 | |
| PFK66 | PARAGON FURNITURE KIT FOR 66 | 86.00 | |
| PFK82 | PARAGON FURNITURE KIT FOR 82 | 160.00 | |
| PFKQF6 | PARAGON FURNITURE KIT FOR QF6 | 27.00 | |
| PFKDRAGON | FURNITURE KIT FOR DRAGON KILN | 540.00 | |
| PFKHOME | FURNITURE KIT FOR HOME ARTIST KILN | 72.00 | |
| C2 | FULL SHELF 5" x 5" x 3/8" | 11.00 | |
| C22 | FULL SHELF 21" ROUND x 3/4" | 74.00 | |
| C22H | HALF SHELF 21" ROUND x 3/4" | 35.00 | |
| C24H | HALF SHELF 26" ROUND x 3/4" | 59.00 | |
| 1212 | 12" X 12" ENAMELING RACK | 50.00 | |
| PBSA | PARAGON BASIC STILT ASSORTMENT | 25.00 | |
| BOTTOMS, LIDS & BRICK | |||
| ITEM NUMBER | DESCRIPTION | PRICE | |
| |
SEE SKUTT PARTS BOTTOMS & LIDS | ||
| BR23 | **4" X 3" STRT GROOVED BRICK | 13.00 | |
| BR2R | **4" X 2½" ST. GROOVED BRICK | 11.10 | |
| BR33 | **4" X 3" TERMINAL BRICK | 13.60 | |
| BR3R | **4" X 2½" TERMINAL BRICK | 11.80 | |
| BR43 | **4" X 3" PEEPHOLE BRICK | 13.60 | |
| BR4R | **4" X 2½" PEEPHOLE BRICK | 11.80 | |
| BR53 | **4" X 3" KILN SITTER BRICK | 13.60 | |
| BR5R | **4" X 2½" KILN SITTER BRICK | 11.80 | |
| BR63 | **2" X 3" PLAIN BRICK | 6.35 | |
| BR6R | **2" X 2½" PLAIN BRICK | 5.35 | |
| BR83 | **2" X 3" STRAIGHT BRICK | 6.35 | |
| BR8R | **2" X 2½" STRAIGHT BRICK | 6.10 | |
| ELEMENTS | |||
| ITEM # | DESCRIPTION | (# inKILN) | $/EA. |
| EL24M | MIDDLE ELEMENT FOR SnF24,SnF24- 3 | (6) | 23.00 |
| EL24T | T&B ELEMENT FOR SnF24,SnF24- 3 | (6) | 28.00 |
| ELA-AA8 | ELEMENT/ AA8B, AA8B- 3 | (1) | 56.00 |
| ELA11-9 | ELEMENT/ A11-9B,A11-9B-3,S-11-9- 3 | (2) | 40.00 |
| ELA28 | ELEMENT/ A28B-3, A28B | (6) | 43.00 |
| ELA55 | ELEMENT/ A55B,A55,B55B | (2) | 43.00 |
| ELA66 | ELEMENT/ A66 SERIES | (2) | 36.00 |
| ELA82 | ELEMENT/ 82B,82,81B,81 | (4) | 41.00 |
| ELA823 | ELEMENT/ 82B-3 | (4) | 41.00 |
| ELA88 | ELEMENT/ 88 SERIES | (4) | 41.00 |
| ELA99B | ELE/99,100 SERIES 24B,S24 B. COLLAR | (2) | 42.00 |
| ELA99T | ELE/ 99 TOP & CTR,100 & 24 TOP | (4) | 42.00 |
| ELE14S | ELEMENT/ E14 SERIES,HT14 (spec volt) | (2) | 44.00 |
| ELQ11 | ELEMENT/ Q11A,Q11P,TnFQ11 | (2) | 30.00 |
| ELSNF28M | ELEMENT/ MIDDLE SnF28- 3 | (6) | 36.00 |
| ELSNF28TB | ELEMENT/TOP & BOTTOM SnF28- 3 | (6) | 36.00 |
| ELSNF82M | ELEMENT/ MIDDLE SnF82,SnF82-3 | (4) | 24.00 |
| ELSNF82TB | ELEMENT/TOP&BOTTOM SnF82,SnF82- 3 | (4) | 28.00 |
| ELECTRICAL PARTS | |||
| ITEM # | DESCRIPTION | (#/PKG.) | $/EA. |
| 543 | RC-2,60AMP,4WIRE,PARAGON RECP. | (1) | 40.00 |
| CR2 | 6-4, 50AMP, 240V,6'W/4 PR PLUG | (1) | 83.00 |
| CR3 | 6-4, 60AMP, 240V 6' W/4 PR PLUG | (1) | 80.00 |
| CR6 | CORD SET 6-3 50 AMP,240V/3PRON | (1) | 50.00 |
| KN3 | KNOB, 4 WAY ROTARY A-21 & 3 WAY | (1) | 7.00 |
| KN4 | KNOB, STEPLESS CONTROL | (1) | 6.50 |
| 544 | RECEPTACLE - 4 WIRE, 50 AMP (RC3) | (1) | 41.00 |
| MS1 | PORCELAIN INSULATORS | (4) | 6.25 |
| MS20 | ELEMENT STAPLES | (24) | 9.00 |
| MS4 | SMALL WIRE CONNECTOR | (3) | 5.75 |
| MS5 | LARGE WIRE CONNECTOR | (3) | 7.00 |
| MS6 | ELEMENT CONNECTORS | (2) | 5.50 |
| MS8 | PILOT LIGHT W/PUSH ON TERMINAL | (1) | 7.50 |
| TF3 | RELAY 30 AMP, 12 V. COIL (TNF) | (1) | 29.00 |
| TF18 | RELAY 30 AMP, 240 V.(SNF) | (1) | 43.00 |
| TF20 | RELAY 25 AMP, 208 - 240 V. COIL | (1) | 41.00 |
| SW4 | SWITCH, 26 AMP/4 WAY ROTARY | (1) | 42.00 |
| SW5 | SWITCH, 120V STEPLESS w/PUSH-ON TERMINAL | (1) | 30.00 |
| SW6 | SWITCH, 240V STEPLESS w/PUSH-ON TERMINAL | (1) | 30.00 |
| SW7 | TIMER-SWITCH FOR SnF SERIES | (1) | 77.00 |
| TR1 | #10 RING TERMINALS | (6) | 4.25 |
| TR2 | #14 RING TERMINALS | (6) | 4.25 |
| TR3 | #10 PUSH-ON TERMINALS | (6) | 4.25 |
| TR4 | #14 PUSH-ON TERMINALS | (6) | 4.25 |
| TR5 | 7-#10, 3-#14 PUSH-ON TERMINALS | (10) | 5.00 |
| WR11 | #10 32" SITTER TO SWTCH/BX WIRE | (4) | 25.00 |
| ACCESSSORIES | |||
| ITEM NUMBER | DESCRIPTION | PRICE | |
| PY50 | THERMOCOUPLER FOR TNF KILNS | 53.00 | |
| PY60 | THERMOCOUPLER FOR PARAGON CONTROLLER | 60.00 | |
| 1758 | "HOT GLOVE" BY PARAGON | 43.00 | |
| DKSL | 24" SQ.x 6" HIGH STAND w/CASTERS | 125.00 | |
| DKSS | 18" SQ.x 10" HIGH STAND w/CASTERS | 100.00 | |
| GLASSES | FIRING SAFETY GLASSES | 19.50 | |
| MA&B | KILN MANUAL (PARAGON A & B SERIES) | 13.00 | |
| PKM | KILN MANUAL (PARAGON S,SNF & TNF SERIES) | 13.00 | |
| PSM | KILN MANUAL (PARAGON SENTRY EXPRESS SERIES) | 13.00 | |
| LX914 | KILN MANUAL (DUNCAN DK, DB & DA SERIES) | 13.00 | |
| PPL1 | PEEPHOLE PLUG w/HOLE | 5.50 | |
| PPL2 | PEEPHOLE PLUG | 5.50 | |
| SSP | PARAGON STAINLESS STEEL POLISH (4oz) | 8.00 |
Go to the top of this page.
Return to the Table of Contents.