| ITEM # | DESCRIPTION | PRICE | |
|---|---|---|---|
| E14A | KILN 13" x 8 ¾" x 13½" | 925.00 | |
| HOMEARTIST | -HOME ARTIST KILN + FRT | 905.00 | |
| Q11A | KILN 5¾"x 6¼"x 6" | 480.00 | |
| QF6 | PARAGON QUIKFIRE 6 KILN 6"x 6"x 6" | 335.00 | |
| S1193 | KILN 11" HEXAGON x 9" DEPTH | 730.00 | |
| S24 | KILN 23½" DECAGON x 29" DEPTH | 2025.00 | |
| S283 | KILN 28" DODECAGON x 29" DEPTH | 2540.00 | |
| S82 | KILN 17½" OCTAGON x 22¼" DEPTH | 1215.00 | |
| S99 | KILN 23½" DECAGON x 27" DEPTH | 2090.00 | |
| SNF24 | KILN, SET N FIRE 23½" DECAGON x 29" | 2160.00 | |
| SNF283 | KILN, SET N FIRE 28" DODECAGON x 29" | 2590.00 | |
| SNF66 | KILN,SET N FIRE 14½" HEPTAGON x 13¼" | 940.00 | |
| SNF663 | KILN,SET N FIRE 13½" HEPTAGON x 13¼" | CALL | |
| SNF82 | KILN,SET N FIRE 17½" OCTAGON x 22¼" | 1245.00 | |
| SNF823 | KILN 16½" OCTAGON x 22¼" DEPTH | 1290.00 | |
| TNF24 | KILN, TOUCH N FIRE 23½" DECAGON x 29" | 2370.00 | |
| TNF283 | KILN,TOUCH N FIRE 28" DODECAGON x 29" | 2815.00 | |
| TNF82 | KILN,TOUCH N FIRE 17½" OCTAGON x 22¼" | 1470.00 | |
| DRAGON | KILN, 24" x 27" FRONT LOADER | 5190.00 | |
| X14J | KILN 14½" HEPTAGON x 6½" DEPTH | 475.00 | |
| XX4 | COLLAR 14½" HEPTAGON x 6½" | 250.00 | |
| furniture | |||
| ITEM # | DESCRIPTION | PRICE | |
| PFK1193 | PARAGON FURN. KIT FOR 11-9-3 | 48.00 | |
| PFK24/99 | PARAGON FURN. KIT FOR 24 & 99 | 335.00 | |
| PFK283 | PARAGON FURN. KIT FOR 28-3 | 550.00 | |
| PFK66 | PARAGON FURNITURE KIT FOR 66 | 83.00 | |
| PFK663 | PARAGON FURNITURE KIT FOR 66-3 | 83.00 | |
| PFK82 | PARAGON FURNITURE KIT FOR 82 | 150.00 | |
| PFK823 | PARAGON FURNITURE KIT FOR 82-3 | 150.00 | |
| PFKQF6 | PARAGON FURNITURE KIT FOR QF6 | 26.00 | |
| X14JFURN | FURN KIT FOR 14½" HEP. X 6½" KILN | 49.00 | |
| PFKDRAGON | FURN KIT FOR DRAGON KILN | 510.00 | |
| bottoms, lids & brick | |||
| ITEM # | DESCRIPTION | PRICE | |
| BR10-28 | BOTTOM 28, 28B3, SnF, TnF-28- 3 | 223.00 | |
| BR10-55 | BOTTOM 55, 11-6B, 11-9B, 11-9B-3 | 65.00 | |
| BR10-66 | BOTTOM 66,66B3,77B,S,SnF,TnF-66 | 82.00 | |
| BR10-82 | BOTTOM 88,82,82B3,81B,S,SnF,TnF-82 | 89.00 | |
| BR10-99 | BOTTOM A24, A24B3, 99, 100 | 141.00 | |
| BR10-X14 | BOTTOM X14 SERIES | 86.00 | |
| BR11-24B | LID 24, S, SnF, TnF- 24 | 210.00 | |
| BR11-23B3 | LID 23B-3,123B,S23-3,TnF23- 3,S99, | ||
| S100,24B-3,S,SnF,TnF24- 3 | 236.00 | ||
| BR11-28B3 | LID 28B,28B-3,S,SnF,TnF28- 3 | 320.00 | |
| BR11-55B | LID 55B,11-6B,11-9B | 70.00 | |
| bottoms, lids & brick | |||
| ITEM # | DESCRIPTION | PRICE | |
| BR11-66B | LID 66B,66SB,77B,S,SnF,TnF66 | 87.00 | |
| BR11-66B3 | LID 66B-3,S,SnF,TnF66-3 | 91.00 | |
| BR11-82B | LID 88B,82B,81B,S,SnF,TnF82 | 94.50 | |
| BR11-82B3 | LID 82B-3,S,SnF,TnF82-3 | 104.00 | |
| BR11-99B | LID 99B,100B | 312.00 | |
| BR11-9B3 | LID 11-9B-3 | 79.00 | |
| BR11-X14 | LID X-14 SERIES | 90.00 | |
| BR23 | 4" X 3" STRT GROOVED BRICK | 12.20 | |
| BR2R | 4" X 2½" ST. GROOVED BRICK | 10.40 | |
| BR33 | 4" X 3" TERMINAL BRICK | 12.75 | |
| BR3R | 4" X 2½" TERMINAL BRICK | 11.10 | |
| BR43 | 4" X 3" PEEPHOLE BRICK | 12.75 | |
| BR4R | 4" X 2½" PEEPHOLE BRICK | 11.10 | |
| BR53 | 4" X 3" KILN SITTER BRICK | 12.75 | |
| BR5R | 4" X 2½" KILN SITTER BRICK | 11.10 | |
| BR63 | 2" X 3" PLAIN BRICK | 6.00 | |
| BR6R | 2" X 2½" PLAIN BRICK | 5.00 | |
| BR73 | 2" X 3" TERMINAL BRICK | 17.50 | |
| BR7R | 2" X 2½" TERMINAL BRICK | 16.00 | |
| BR83 | 2" X 3" STRAIGHT BRICK | 5.80 | |
| BR8R | 2" X 2½" STRAIGHT BRICK | 5.45 | |
| BR93 | 4" X 3" PLAIN WALL BRICK | 10.60 | |
| BR9R | 4" X 2½" PLAIN WALL BRICK | 10.40 | |
| elements | |||
| ITEM # | DESCRIPTION | (#/KILN) | $/EA. |
| EL24M | MID ELEMENT FOR SnF24,SnF24- 3 | (6) | 23.00 |
| EL24T | T&B ELEMENT FOR SnF24,SnF24- 3 | (6) | 27.00 |
| ELA-AA6 | ELEMENT/ AA6B, AA6, AA6B- 3 | (1) | 54.00 |
| ELA-AA8 | ELEMENT/ AA8B, AA8B- 3 | (1) | 54.00 |
| ELA11-9 | ELEMENT/ A11-9B,A11-9B-3,S-11-9- 3 | (2) | 40.00 |
| ELA23 | ELEMENT/ 23B-3, 123B | (4) | 41.00 |
| ELA24-3B | ELEMENT/ A24B-3,S24-3 BOTTOM SWITCH | (2) | 40.00 |
| ELA24-3T | ELEMENT/ A24B-3,S24-3 TOP & CTR | (4) | 40.00 |
| ELA28 | ELEMENT/ A28B-3, A28B | (6) | 42.00 |
| ELA55 | ELEMENT/ A55B,A55,B55B | (2) | 41.00 |
| ELA66 | ELEMENT/ A66 SERIES | (2) | 35.00 |
| ELA82 | ELEMENT/ 82B,82,81B,81 | (4) | 40.00 |
| ELA823 | ELEMENT/ 82B-3 | (4) | 40.00 |
| ELA88 | ELEMENT/ 88 SERIES | (4) | 40.00 |
| ELA99B | ELE/99,100 SERIES 24B,S24 B. COLLAR | (2) | 41.00 |
| ELA99T | ELE/ 99 TOP & CTR,100 & 24 TOP | (4) | 41.00 |
| ELE14S | ELEMENT/ E14 SERIES,HT14 (spec volt) | (2) | 39.00 |
| ELH16 | ELEMENT/ H16 SERIES, H15 SERIES | (4) | 54.00 |
| ELK6 | ELEMENT/ K-6 SERIES | (5) | 77.00 |
| ELQ11 | ELEMENT/ Q11A,Q11P,TnFQ11 | (2) | 29.00 |
| ELSNF28M | ELEMENT/ MIDDLE SnF28- 3 | (6) | 33.00 |
| ELSNF28TB | ELEMENT/TOP & BOTTOM SnF28- 3 | (6) | 33.00 |
| ELSNF82M | ELEMENT/ MIDDLE SnF82,SnF82-3 | (4) | 24.00 |
| ELSNF82TB | ELEMENT/TOP&BOTTOM SnF82,SnF82- 3 | (4) | 27.00 |
| ELX14 | ELEMENT/ X14 SERIES | (1) | 49.00 |
| electrical parts | |||
| ITEM # | DESCRIPTION | (#/pkg) | $/EA. |
| 543 | RC-2,60AMP,4WIRE,PARAGON RECP. | (1) | 37.00 |
| AT2 | ATTACHMENT CAP | (1) | 35.00 |
| CR2 | 6-4, 50AMP, 240V,6'W/4 PR PLUG | (1) | 78.00 |
| CR3 | 6-4, 60AMP, 240V 6' W/4 PR PLUG | (1) | 75.00 |
| CR6 | CORD SET 6-3 50 AMP,240V/3PRON | (1) | 46.00 |
| KN3 | KNOB, 4 WAY ROTARY A-21 & 3 WAY | 6.50 | |
| KN4 | KNOB, STEPLESS CONTROLL | 6.00 | |
| MS1 | PORCELAIN INSULATORS | (4) | 5.75 |
| MS20 | ELEMENT STAPLES | (24) | 8.00 |
| MS4 | SMALL WIRE CONNECTOR | (3) | 5.25 |
| MS5 | LARGE WIRE CONNECTOR | (3) | 6.50 |
| MS6 | ELEMENT CONNECTORS | (2) | 5.00 |
| MS8 | PILOT LIGHT W/PUSH ON TERMINAL | (1) | 7.00 |
| PCB1 | POWER CONTROL BOX, 120V,15AMP | 65.00 | |
| RC1 | 4-WIRE 20AMP RECEPTACLE FOR SWITCH BOX | 60.00 | |
| SW4 | SWITCH, 26 AMP/4 WAY ROTARY | 41.00 | |
| SW5 | SWITCH, 120V STEPLESS w/PUSH-ON TERMINAL | 29.00 | |
| SW6 | SWITCH, 240V STEPLESS w/PUSH-ON TERMINAL | 29.00 | |
| SW7 | TIMER-SWITCH FOR SnF SERIES | 68.00 | |
| TR1 | #10 RING TERMINALS | (6) | 3.75 |
| electrical parts | |||
| ITEM # | DESCRIPTION | (#/pkg) | $/EA. |
| TR2 | #14 RING TERMINALS | (6) | 3.75 |
| TR3 | #10 PUSH-ON TERMINALS | (6) | 3.75 |
| TR4 | #14 PUSH-ON TERMINALS | (6) | 3.75 |
| TR5 | 7-#10, 3-#14 PUSH-ON TERMINALS | (10) | 4.40 |
| WR11 | #10 32" SITTER TO SWTCH/BX WIRE | (4) | 23.00 |
| WR2 | #14 11" LEAD WIRES, RING TERMINALS | (4) | 8.00 |
| WR20 | #14 SWITCH-TO-ELE. WIRES FOR SW-4 | (3) | 8.50 |
| WR5 | #10 11" LEAD WIRES, RING&PUSH TERMS | (4) | 13.50 |
| accessories | |||
| ITEM # | DESCRIPTION | PRICE | |
| 1758 | "HOT GLOVE" BY PARAGON | 40.00 | |
| C2 | SHELF 5x5x3/8" | 11.00 | |
| C22 | SHELF 21" ROUND x " | 71.00 | |
| C22H | HALF SHELF 21" ROUND x " | 34.00 | |
| DKSL | 24" SQ.x 6" HIGH STAND w/CASTERS | 115.00 | |
| DKSS | 18" SQ.x 10" HIGH STAND w/CASTERS | 93.00 | |
| GLASSES | FIRING SAFETY GLASSES | 18.00 | |
| HGJ1 | HOT GLASS JEWELRY BOOK | 7.50 | |
| MA&B | MANUAL, A & B SERIES | 13.00 | |
| ME | MANUAL, ENAMELING | CALL | |
| MGF | MANUAL, GF SERIES | 13.00 | |
| MV114 | SANDI S. BASIC GLASS FUS. TAPE | 21.00 | |
| accessories | |||
| ITEM # | DESCRIPTION | PRICE | |
| MV116 | HOW TO LOAD AND FIRE YOUR KILN | 20.00 | |
| PBSA | PARAGON BASIC STILT ASSORTMENT | 13.75 | |
| PDSA | PARAGON DELUXE STILT ASST. | 27.00 | |
| PKM | PARAGON S,SnF,TnF KILN MANUAL | 13.00 | |
| PPL1 | PEEPHOLE PLUG w/HOLE- PARAGON | 5.00 | |
| PPL2 | PEEPHOLE PLUG, CONE SHAPED- PARAGON | 5.00 | |
| PPY1 | METER ONLY FOR T-2 PYROMETER | 72.00 | |
| PPY2 | THERMOCOUPLE FOR T-2 PYROMETER (8 gauge) | CALL | |
| PT2 | PARAGON PYROMETER T-2 (needle indicator) | CALL | |
| QFVIDEO | "FIRING w/SASSY" VIDEO | 21.00 | |
| SSP | PARAGON STAINLESS STEEL POLISH (4oz) | 7.75 | |
Go to the top of this page.
Return to the Table of Contents.