MOROCCAN SAND CONE 5 LEADLESS GLAZES

STONEWARE GLAZES

Cat. # Color Pint Gallon
MS-3 Wheat 6.50 37.50
MS-4 Forest Green 5.85 32.35
MS-5 Speckled Blue Grey 6.25 35.40
MS-6 Gloss Black 9.30 59.85
MS-9 Sandy Matt 6.10 34.25
MS-10 Tobacco 6.40 36.65
MS-12 Redwood Matt 6.45 37.25
MS-13 Lemon Yellow 6.55 37.75
MS-15 Ochre 5.80 31.85
MS-17 Golden Green 5.55 30.00
MS-18 Robin's Egg 8.95 57.10
MS-19 Cream 6.05 33.95
MS-20 Royal Blue 6.45 37.05
MS-22 Green Tweed 6.35 36.25
MS-23 Dark Turquoise 6.30 35.95
MS-26 Snow Flake 6.20 35.05
MS-27 Peacock 9.55 61.95
MS-29 Clear Bright 7.25 43.30
MS-32 Chun Red 6.45 37.15
MS-33 Bamboo Ash Matt 5.35 28.45
MS-34 Burnt Sienna Semi- Matt 6.15 34.85
MS-35 Sage Matt 5.35 28.45
MS-36 Blue Frost Matt 5.70 31.00
MS-37 Turkish Amber 5.80 32.10
MS-38 Fern Mist 5.90 32.55
MS-39 Desert Yellow 7.80 47.75
MS-41 Batik Blue 7.60 46.15
MS-42 Speckled Moss 5.75 31.45
MS-43 Amethyst Matt 5.70 31.10
MS-44 Mottled Spice 7.60 46.20
MS-46 Agate 7.00 41.45
MS-47 Castile Blue 6.10 34.35
MS-48 Rafia 7.45 45.15
MS-49 Oasis Blue 10.35 68.30
MS-50 Dutch Sprinkle 5.55 30.05
MS-51 Pippin Green 7.00 41.35
MS-52 Cerulean 5.55 29.90
MS-54 Emeraude 6.85 40.45
MS-55 Antique Blue 6.45 37.15
MS-56 Hyacinth 6.10 34.25
MS- 57 Cappocino 7.45 45.25
MS- 58 Pepperstone 5.55 30.05
MS-59 Walnut 9.65 62.80
MS-60 Walnut Spice 5.25 27.55
MS-62 Oatmeal 5.45 29.00
MS-63 Colonial White Gloss 8.20 51.10
MS-64 Sunflower Yellow 9.25 59.40
 
 
Cat. # Color Pint Gallon
MS-65 Rusty Orange 9.15 58.90
MS-66 Plum 10.35 68.15
MS-67 Clear Matt 5.15 26.50
MS-68 Almond 9.85 64.10
MS-69 Almond Spice 9.90 64.55
MS-70 Fawn 10.20 67.15
MS-71 French Blue 8.80 55.85
MS-72 French Grey 8.45 52.95
MS-73 Grape 10.45 69.30
MS-74 Spring Green 8.10 50.35
MS-75 Chive 6.20 35.20
MS-76 Sea Foam 7.15 42.65
MS-77 Jade 6.60 38.40
MS-78 Forest Green 6.55 37.95
MS-79 Alfred Blue 7.35 44.30
MS-80 Dutch Blue 6.80 40.00
MS- 81 Wedgewood 6.55 37.80
MS-82 Sky Blue 6.65 38.80
MS-83 Maroon 9.00 57.60
MS- 84 Sunflower 6.90 40.75
MS-85 Peach Blush 6.30 35.75
MS-86 Peanut Butter 6.00 33.55
MS-87 Apple Cider 6.00 33.55
MS-88 Acorn 6.00 33.70
MS-89 Dark Grey 7.05 42.05
MS-90 Blackberry Wine 10.75 71.60
MS-91 Carnation Pink 8.75 55.40
MS-93 Peach 6.80 40.05
MS-94 High Gloss Black 9.10 58.45


ENOBES

These clay coloring slips allow for the creation of hue with a dry, earthen texture when applied to greenware. Fired to cone 5, they become vitreous. Ideal for accentuating the natural color of the clay and for adding decorative accents. These engobes do not contain lead and are safe for food and beverage containers when properly fired. Available in liquid and pints only.

Cat # Color Pint
MS-200 Dune White 5.85
MS-201 Persian Blue 6.90
MS-202 Marrakesh Brown 6.90
MS-203 Ghana Black 8.65
MS-204 Mongo Green 7.05
MS-205 Yemen Yellow 6.50
MS-206 Aba Orange 7.05



OXIDE STAINS

Earthen colors which are perfect for highlighting and accentuating. Prepared in a special suspension solution for an easy, even application. Can be used for drawing designs and patterns under or over the glaze application. These oxides do not contain lead and are safe for food and beverage containers when properly fired. Available in liquid and pints only.

Cat. # Color Pint Gallon
MS-101 Desert Rose 14.80 104.00
MS-102 Ebony Black 21.25 155.40
MS-103 Nile Blue 14.90 104.75
MS-104 Oriental Rust 5.45 29.25
MS-105 Sudan Yellow 6.35 36.40
MS-106 Delta Green 6.80 39.80
MS-107 Nile White 7.20 42.95


Go to the top of this page.
Return to the Table of Contents.