| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| 210 | CLASSIQUE SCULPTURE TOOL | 9.89 |
| 212 | CLASSIQUE SCULPTURE TOOL | 9.89 |
| 402 | 10" WOOD TOOL | 5.25 |
| 404 | 10" WOOD TOOL | 5.25 |
| 406 | 10" WOOD TOOL | 5.25 |
| 8A1 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8B2 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8C3 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8D4 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8E5 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8G7 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8H8 | 8" DOUBLE WIRE END TOOL | 4.99 |
| 8R1 | 8" RIBBON TOOL | 3.69 |
| 8R2 | 8" RIBBON TOOL | 3.69 |
| 8R3 | 8" RIBBON TOOL | 3.69 |
| 8R4 | 8" RIBBON TOOL | 3.69 |
| 8R5 | 8" RIBBON TOOL | 3.69 |
| 8R6 | 8" RIBBON TOOL | 3.69 |
| ITEM # | DESCRIPTION | PRICE |
| 8R7 | 8" RIBBON TOOL | 3.69 |
| 8RSS | 8" RIBBON SCULPTING SET | 17.49 |
| A2 | CLEANUP TOOL | 3.39 |
| A3N | LACE TOOL, BULK | 2.69 |
| A3R | LACE TOOL | 2.49 |
| AB | LACE TOOL | 2.49 |
| AL10 | 10" ALUMINUM CALIPER | 7.69 |
| AL12 | 12" ALUMIUM CALIPER | 9.09 |
| AL8 | 8" ALUMINUM CALIPER | 6.69 |
| ATPTK8 | A/T POTTERY TOOL KIT, 8 PC. | 9.95 |
| ATPTK9 | A/T POTTERY TOOL KIT, 9 PC. | 11.95 |
| B3 | CLEANUP TOOL, BULK | 2.59 |
| BAS | BASIC TOOL | .85 |
| BB | CLEANUP TOOL | 2.89 |
| BK | CERAMIST BEGINNERS KIT | 7.99 |
| BSS | BALL STYLUS SMALL | 2.19 |
| BTC1 | BRUSH & TOOL CADDY 6" X 10" | 24.99 |
| BTC2 | BRUSH & TOOL CADDY 9" X 12" | 29.99 |
| C010 | WHITE CERNIT (65 GRAMS) | 3.29 |
| C011 | PINK CERNIT (65 GRAMS) | 3.29 |
| C012 | RED CERNIT (65 GRAMS)** | 3.29 |
| C013 | CARMINE RED CERNIT (65 GRAMS) | 3.29 |
| ITEM # | DESCRIPTION | PRICE |
| C014 | LILAC CERNIT (65 GRAMS) | 3.29 |
| C015 | VIOLET CERNIT (65 GRAMS) | 3.29 |
| C016 | BLUE GREY CERNIT (65 GRAMS) | 3.29 |
| C017 | BLUE CERNIT (65 GRAMS) | 3.29 |
| C018 | GREEN CERNIT (65 GRAMS) | 3.29 |
| C019 | LIGHT GREEN CERNIT (65 GRAMS) | 3.29 |
| C020 | OLIVE CERNIT (65 GRAMS) | 3.29 |
| C021 | YELLOW CERNIT (65 GRAMS) | 3.29 |
| C022 | ORANGE CERNIT (65 GRAMS) | 3.29 |
| C023 | BROWN CERNIT (65 GRAMS) | 3.29 |
| C024 | GREY CERNIT (65 GRAMS) | 3.29 |
| C025 | BLACK CERNIT (65 GRAMS) | 3.29 |
| C026 | BISCUIT CERNIT (65 GRAMS) | 3.29 |
| C027 | CHAMPAGNE CERNIT (65 GRAMS) | 3.29 |
| C028 | FLESH CERNIT (65 GRAMS) | 3.29 |
| C029 | OPAQUE WHITE CERNIT- 65 GRAMS | 3.29 |
| C030 | MINT CERNIT (65 GRAMS) | 3.29 |
| C031 | TURQUOISE CERNIT (65 GRAMS) | 3.29 |
| C032 | BORDEAUX CERNIT (65 GRAMS) | 3.29 |
| C033 | PINE GREEN CERNIT (65 GRAMS) | 3.29 |
| C034 | *NAVY BLUE CERNIT (65 GRAMS) | 3.29 |
| ITEM # | DESCRIPTION | PRICE |
| C3 | SPINDLE | 1.99 |
| C4 | SPINDLE | 1.99 |
| CA10 | 10" HARDWOOD CALIPER | 8.49 |
| CB | CLEANING BLOCK 400 GRIT | 2.29 |
| CBBH | HEAVY CERAMIC BEAD BAR | 7.99 |
| CDCT | CLAY DEVIL CENTERING TOOL | 20.99 |
| CDL | LEGS FOR POTTER'S WHEEL (SET) | 24.99 |
| CDW | CLAY DEVIL POTTER'S WHEEL | 439.90 |
| CDWCT | WHEEL, 3 LEGS & CENTER. TOOL | 459.90 |
| CHJ | CONE HOLDERS,5/BOX,JR. | 2.99 |
| CHS | CONE HOLDERS,5/BOX,STD. | 3.59 |
| CLS | CLAY LIFT SET | 6.79 |
| ITEM # | DESCRIPTION | PRICE |
| CLSA | CLAY LIFT SET, ANGLED | 7.29 |
| COH | CUT-OUT TOOL, HEAVY DUTY | 2.99 |
| COR | CUT-OUT TOOL | 2.89 |
| CTK7 | CERAMIC TOOL KIT | 18.49 |
| CUB | CLEANUP BRUSH | 3.69 |
| D1 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D10 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D2 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D3 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D4 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D6 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D7 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D8 | 6" DOUBLE WIRE END TOOL | 2.99 |
| D9 | 6" DOUBLE WIRE END TOOL | 2.99 |
| DB | GREENWARE DUSTING BRUSH | 3.99 |
| DBR | DARWI BROCHURE | 0.00 |
| DBS | DOUBLE BALL STYLUS, BULK | 2.59 |
| DBSS | DOUBLE BALL STYLUS, SMALL BULK | 2.59 |
| DCL | LARGE DETAIL CARVING TOOL | 3.99 |
| DCS | SMALL DETAIL CARVING TOOL | 3.49 |
| ITEM # | DESCRIPTION | PRICE |
| DDK | DOLL DETAILING KIT | 10.99 |
| DDS XMAS | 9 DIFFERENT HOLIDAY CUTTERS | 5.99 |
| DDS4 | 8 BASIC DOTS | 5.99 |
| DDSCD | CUTTER FOR 9 DIFFERENT SHAPES | 5.99 |
| DDSDK | COMMA,DD1,HEART,PAISLEY,ETC | 5.99 |
| DDSP4 | HEART, HOLLY,BASIC DOTS,DAISY | 5.99 |
| DDSXMAS | DBL HOLLY LEAF,BEEL,CANDLE ETC | 5.99 |
| DES | DOLL EYE SETTER | 2.89 |
| DG1 | TEXTURING BRUSH | 3.69 |
| DH12 | DOLL HEAD BUTTON 12MM 6/PKG. | 2.89 |
| DH16 | DOLL HEAD BUTTON 16MM 6/PKG. | 3.49 |
| DH20 | DOLL HEAD BUTTON, 20MM 6/PKG. | 3.79 |
| DH26 | DOLL HEAD BUTTON 26MM 6/PKG. | 4.19 |
| DH32 | DOLL HEAD BUTTON 32MM 2/PKG. | 2.49 |
| DH38 | DOLL HEAD BUTTON 38MM 2/PKG. | 2.89 |
| DMC1 | DARWI COMPOUND 2.2LB. PKG | 13.49 |
| DPC | DEEP CLEANER | 2.989 |
| DR2 | 3/16" DRILL TOOL | 2.09 |
| ITEM # | DESCRIPTION | PRICE |
| DR3 | 1/8" DRILL TOOL | 2.09 |
| DR4 | 1/4" DRILL TOOL | 2.09 |
| DS12 | DOLL STRINGING TOOL, 11 1/2" | 2.79 |
| DS15 | DOLL STRINGING TOOL, 15" | 2.99 |
| DS8 | DOLL STRINGING TOOL, 7 1/2" | 2.69 |
| DSS | 6" DOUBLE WIRE END TOOL SET | 13.99 |
| DTA | DIPPING TONGS | 9.69 |
| ELP | ELEMENT PINS, 12/PKG. | 2.99 |
| ELS | ELEMENT STAPLES 12/PKG. | 3.49 |
| ES1 | EYE SIZER 10MM, 12MM | 2.59 |
| ES2 | EYE SIZER 14MM, 16MM | 2.59 |
| ES3 | EYE SIZER 18MM, 20MM | 2.59 |
| ES4 | EYE SIZER 22MM, 24MM | 2.59 |
| ES5 | EYE SIZER 26MM, 28MM | 2.59 |
| ES6 | EYE SIZER 30MM, 32MM | 2.59 |
| ESO | EYE SIZER 6MM, 8MM | 2.59 |
| ESS | EYE SIZER 10MM-24MM (SET) | 6.89 |
| ESS-2 | EYE SIZER, 6 - 28 MM (SET) | 8.99 |
| F96 | FETTLING KNIFE, SOFT | 4.99 |
| F97 | FETTLING KNIFE, HARD | 4.99 |
| FCR | FLOWER CLAY ROLLER | 3.19 |
| FPC1 | FLOWER PETAL CUPPERS | 6.49 |
| ITEM # | DESCRIPTION | PRICE |
| FPC2 | FLOWER PETAL CUPPERS | 6.49 |
| FRH | HARD FINISH RUBBER | 2.59 |
| FRLX* | LARGE X-TRA HARD FINISH RUBBER | 2.59 |
| FRSM | SMALL FINISH RUBBER | 2.59 |
| FRSO | SOFT FINISH RUBBER | 2.59 |
| FRSS | SMALL SOFT FINISH RUBBER | 2.59 |
| FRSX* | SMALL X-TRA HARD FINISH RUBBER | 2.59 |
| FT451 | TAXIDERMEST FLESHING TOOL | 4.25 |
| FT452 | TAXIDERMIST FLESHING TOOL | 4.25 |
| FT453 | TAXIDERMIST FLESHING TOOL | 4.45 |
| FTB | FEATHER TEXTURE BRUSH | 2.79 |
| FW1* | SCULPTURING TOOL | 4.95 |
| FW11 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FW12 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FW2* | SCULPTURING TOOL | 4.95 |
| FW21 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FW22 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FW3* | SCULPTURING TOOL | 4.95 |
| FW31 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FW32 | HEAVY DUTY SCULPTING TOOL | 3.29 |
| FWPL | FLUID WRITER PEN, LG | 12.99 |
| FWPS | FLUID WRITING PEN, SM | 12.99 |
| GBC | GLAZE & BISK CUTTER, BLS. PACK | 4.25 |
| GCK | GREENWARE CLEANING KIT | 3.99 |
| ITEM # | DESCRIPTION | PRICE |
| GF1 | GREENWARE FILE 3/4" X 7" (TAN) | 3.89 |
| GF2 | GREENWARE FILE 3/4" X 7"(BURG) | 3.89 |
| GF3 | GREENWARE FILE, SMALL 1/2"X 5" | 2.99 |
| GPL | GOLD PEN; LARGE LINE WIDTH | 12.99 |
| GPS | GOLD PEN; SMALL LINE WIDTH | 12.99 |
| GPSC | GOLD PEN STEM CLEANER | 3.49 |
| GSF | GRIZZLY SANDING PAD - FINE | 1.99 |
| GSP | GRIZZLY PAD SMALL | 1.99 |
| HB1 | HAKE BRUSH 1 1/8" | 5.89 |
| HC1 | 3/16" DIAMETER HOLE CUTTER | 2.89 |
| HC1A | 1/4" DIAMETER HOLE CUTTER | 2.99 |
| HC2 | 5/16" DIAMETER HOLE CUTTER | 2.79 |
| HC3 | 1/2" DIAMETER HOLE CUTTER | 3.39 |
| HC4 | 7/8" DIAMETER HOLE CUTTER | 7.79 |
| HCP1 | HOLE CUTTER PUNCH 3/16" | 4.99 |
| HCP2 | HOLE CUTTER PUNCH 1/4" | 5.69 |
| HCS1 | 3/32" SQ. HOLE CUTTER RED | 3.99 |
| HCS2 | 1/8" SQ. HOLE CUTTER BLUE | 4.39 |
| HCS3 | 3/16" SQ. HOLE CUTTER YELLOW | 4.99 |
| HCS4 | 1/4" SQ. HOLE CUTTER BLACK | 5.99 |
| HM1 | HANDLE MAKER FOR PITCHERS | 2.39 |
| HM2 | HANDLE MAKER FOR MUGS | 2.39 |
| ITEM # | DESCRIPTION | PRICE |
| HTS | HIGH TEMP STAMEN WIRE | 3.19 |
| HTW | HIGH TEMP WIRE | 5.49 |
| JA104 | 8" IMPORTED MODELING TOOL | 1.49 |
| JA108* | 8" IMPORTED MODELING TOOL | 1.49 |
| JA132* | 8" IMPORTED MODELING TOOL | 1.49 |
| JA137 | 8" IMPORTED MODELING TOOL | 1.49 |
| JA15 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA17 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA18 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA22 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA24 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA28 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA32 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA37 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA4 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA5 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA6 | 6" IMPORTED MODELING TOOL | 1.39 |
| JA8 | 6" IMPORTED MODELING TOOL | 1.39 |
| JAS | 6" IMPORTED MODELING TOOL SET | 13.99 |
| K20 | RECESS SMOOTHER | 2.99 |
| K21 | LACE TOOL | 2.49 |
| K23 | CLEANUP TOOL | 2.65 |
| ITEM # | DESCRIPTION | PRICE |
| K24 | CLEANUP TOOL, BULK | 2.79 |
| K25 | INCISING TOOL | 2.49 |
| K26 | FINGER TOOL | 2.49 |
| K27 | SGRAFFITO TOOL | 2.49 |
| K31 | ZIG-ZAG SAW | 3.59 |
| K32 | ZIG-ZAG SAW HEAVY DUTY | 3.79 |
| K33 | SPONGETTE | 2.89 |
| K33L | SPONGETTE, LONG HANDLE | 2.89 |
| K34 | TRIMMER KNIFE | 2.29 |
| K35 | WIRE CLAY CUTTER | 2.39 |
| K36 | NYLON TOGGLE CLAY CUTTER | 2.39 |
| K43 | BUDSETTER | 1.69 |
| K45 | KLAY GUN | 11.99 |
| K45D | REPLACEMENT DISC SET FOR K45 | 3.19 |
| K45DS | REPLACEMENT SCREENS FOR K45 | 2.89 |
| K46 | LEAF CUTTER SET | 7.49 |
| K50 | ROSE CUTTER SET | 7.99 |
| KDM | DECORATOR MANUAL | 4.99 |
| KDP | PAN FOR DECORATORS | .59 |
| KDS1 | DECORATOR SET (5 TOOLS/SET) | 11.69 |
| KDS13 | DECORATOR SET (9 TOOLS/SET) | 16.99 |
| KDS2 | DECORATOR SET (5 TOOLS/SET) | 11.69 |
| KDS24 | DECORATOR SET (9 TOOLS/SET) | 16.99 |
| KDS3 | DECORATOR SET (5 TOOLS/SET) | 11.69 |
| ITEM # | DESCRIPTION | PRICE |
| KDS4 | DECORATOR SET (5 TOOLS/SET) | 11.69 |
| KDSP | SPATULA FOR DECORATORS | .59 |
| KQC150 | KEMPER QUICK CLEANER, 150 GRIT | 2.39 |
| KQC280 | KEMPER QUICK CLEANER, 280 GRIT | 2.39 |
| KQC320 | KEMPER QUICK CLEANER, 320 GRIT | 2.39 |
| KQC400 | KEMPER QUICK CLEANER, 400 GRIT | 2.39 |
| KQC600 | KEMPER QUICK CLEANER, 600 GRIT | 2.39 |
| KRSI | ROSE STICKS, 3 PER SET | 1.59 |
| KS41 | SMALL FLOWER STICK | .99 |
| KSP1 | SPECIAL RIBBON TOOL | 3.99 |
| KSP4 | SPECIAL RIBBON TOOL | 3.99 |
| KTC | KEMPER TOOL CENTER (110 TOOLS) | 317.80 |
| LFC | LADY FINGER TOOL, COARSE | 3.19 |
| LFF | LADY FINGER TOOL, FINE | 3.19 |
| LFM | LADY FINGER TOOL, MEDIUM | 3.19 |
| LFTS | LADY FINGER TOOL SET | 8.89 |
| LT1 | LOOP TOOL | 3.29 |
| LT10* | LOOP TOOL | 3.29 |
| LT2 | LOOP TOOL | 3.29 |
| LT3 | LOOP TOOL | 3.29 |
| LT4 | LOOP TOOL | 3.12 |
| LT5 | LOOP TOOL | 3.19 |
| ITEM # | DESCRIPTION | PRICE |
| LT6 | LOOP TOOL | 3.19 |
| LT7 | LOOP TOOL | 3.29 |
| LT8 | LOOP TOOL | 3.19 |
| MDT | MULTI-DRILL TOOLS | 2.69 |
| MFTS | MINI FINGER TOOL SET | 5.49 |
| MGL | MORNING GLORY SET | 3.89 |
| MKN | MOLD KNIFE | 4.49 |
| MR1 | LG. SQUARE END TOOL FROM MRS | 2.39 |
| MR2 | SM. SQUARE END TOOL FROM MRS | 2.39 |
| MR5 | MRS--LG. TRIANLGE TOOL ONLY-- | 2.39 |
| MR6 | MRS--SM. TRIANGLE TOOL ONLY | 2.39 |
| MRS | MINI RIBBON SCULPTING SET | 13.49 |
| P2 | 3 1/2" PLAS. PALETTE KNIFE | .99 |
| P41 | 3" PALETTE KNIFE | 3.99 |
| P47 | OFFSET PALETTE KNIFE | 4.59 |
| P59 | PAINT KNIFE, STRAIGHT | 4.69 |
| P5D | 2 1/2" PALLETTE KNIFE | 3.99 |
| PAS | PATCHING SPATULA | 3.19 |
| PBC | PAINT BRUSH CLEANER | 7.95 |
| PBCS | PAINT BRUSH CLEANER SAMPLER | 2.79 |
| PBS | PAINT SOAP | 3.29 |
| PC1F | PATTERN CUTTER | 1.99 |
| PC1H | PATTERN CUTTER | 1.99 |
| ITEM # | DESCRIPTION | PRICE |
| PC1R | PATTERN CUTTER | 1.99 |
| PC1T | PATTERN CUTTER | 1.99 |
| PC2F | PATTERN CUTTER | 1.99 |
| PC2H | PATTERN CUTTER | 1.99 |
| PC2R | PATTERN CUTTER | 1.99 |
| PC2T | PATTERN CUTTER | 1.99 |
| PC3F | PATTERN CUTTER | 1.99 |
| PC3H | PATTERN CUTTER | 1.99 |
| PC3R | PATTERN CUTTER | 1.99 |
| PC3T | PATTERN CUTTER | 1.99 |
| PC4F | PATTERN CUTTER | 1.99 |
| PC4H | PATTERN CUTTER | 1.99 |
| PC4R | PATTERN CUTTER | 1.99 |
| PC4T | PATTERN CUTTER | 1.99 |
| PC5F | PATTERN CUTTER | 1.99 |
| PC5H | PATTERN CUTTER | 1.99 |
| PC5R | PATTERN CUTTER | 1.99 |
| PC5T | PATTERN CUTTER | 1.99 |
| PCAF | PATTERN CUTTER | 2.59 |
| PCAH | PATERN CUTTER | 2.59 |
| PCAR | PATTERN CUTTER | 2.59 |
| PCAT | PATTERN CUTTERS | 2.59 |
| PCB | PORCELAIN CLEANUP BRUSH | 6.99 |
| PCBF | PATTERN CUTTER | 2.59 |
| ITEM # | DESCRIPTION | PRICE |
| PCBH | PATTERN CUTTER | 2.59 |
| PCBR | PATTERN CUTTER | 2.59 |
| PCBT | PATTERN CUTTER | 2.59 |
| PCN | POTTER'S CUT-OFF NEEDLE | 1.49 |
| PCS1 | 1/2" PATTERN CUTTER SET | 7.99 |
| PCS2 | 7/16" PATTERN CUTTER SET | 7.99 |
| PCS3 | 3/8" PATTERN CUTTER SET | 7.99 |
| PCS4 | 5/16" PATTERN CUTTER SET | 7.99 |
| PCS5 | 3/16" PATTERN CUTTER SET | 7.99 |
| PCSA | 5/8" PATTERN CUTTER SET | 9.99 |
| PCSB | 3/4" PATTERN CUTTER SET | 9.99 |
| PCSFL | 3 LARGE FORGET-ME-NOT CUTTERS | 7.99 |
| PCSFS | 4 SMALL FORGET-ME-NOT CUTTERS | 7.99 |
| PCSL | PATTERN CUTTER SET, LILAC | 9.99 |
| PCSTL | 3 LARGE TEARDROP CUTTERS | 7.99 |
| PCSTS | 4 SMALL TEARDROP CUTTERS | 7.99 |
| PHC | PERFECT HOLE CLEANER | 4.99 |
| PKH | POTTER'S KNIFE HEAVY DUTY | 3.99 |
| PL1 | 6" POT LIFT | 9.99 |
| PL2 | 5" POT LIFT | 9.29 |
| PL3 | 4" POT LIFT | 8.99 |
| PNH | POTTER'S NEEDLE HEAVY DUTY | 1.99 |
| PRO | NEEDLE TOOL (BULK) | 2.39 |
| PT1 | PIERCING TOOL - FINE | 1.59 |
| ITEM # | DESCRIPTION | PRICE |
| PT2. | PIERCING TOOL - HEAVY DUTY | 2.19 |
| PT3 | PIERCING TOOL-DBL.ENDED,FINE | 1.99 |
| PTK | POTTERY TOOL KIT | 16.95 |
| PTS | POTTERY & SCULPTING SHEETS | 0.00 |
| QKT | QUILLING TOOL | 1.99 |
| R1 | 6" RIBBON TOOL | 2.89 |
| R2 | 6" RIBBON TOOL | 2.89 |
| R3 | 6" RIBBON TOOL | 2.89 |
| R4 | 6" RIBBON TOOL | 2.89 |
| R5 | 6" RIBBON TOOL | 2.89 |
| RB00 | DOUBLE "O" RIB | 6.99 |
| RB1 | POTTER'S RIB | 4.29 |
| RB2 | POTTER'S RIB | 3.79 |
| RB3 | POTTER'S RIB | 3.29 |
| RB4 | POTTER'S RIB | 3.79 |
| RB5 | POTTER'S RIB | 4.99 |
| RB6 | POTTER'S RIB | 3.59 |
| RB7 | POTTER'S RIB | 3.39 |
| RB8 | POTTER'S RIB | 4.99 |
| RE1 | RIBBON TOOL | 6.89 |
| RE2 | RIBBON TOOL | 6.89 |
| RE3 | RIBBON TOOL | 6.89 |
| RE4 | RIBBON TOOL | 6.89 |
| RK37 | RAKU TONGS | 37.99 |
| ITEM # | DESCRIPTION | PRICE |
| RK45 | RAKU TONGS (W/TEETH) | 34.99 |
| RSS | 6" RIBBON TOOL SCULPTING SET | 13.99 |
| S1 | STEEL SCRAPER | 1.59 |
| S10 | STEEL SCRAPER | 2.49 |
| S11S | STEEL SCRAPER | 3.29 |
| S12 | STEEL SCRAPER | 2.79 |
| S3 | STEEL SCRAPER | 1.59 |
| S4 | STEEL SCRAPER | 1.79 |
| S6 | STEEL SCRAPER | 1.59 |
| S6S* | STEEL SCRAPER | 1.79 |
| SA10 | ALUMINUM SCRAPER | 2.29 |
| SA4 | ALUMINUM SCRAPER | 1.69 |
| SBR | SABRE SAW, BULK | 2.79 |
| SBT | SPATTER BRUSH TOOL | 4.99 |
| SCP | PLASTIC HANDLE SCALPEL | 1.49 |
| SKT | SCRATCH TOOL | 4.59 |
| SKT-12 | REPLACEMENT KNIVES/SKT-12/PKG. | 8.29 |
| SKT-144 | REPLACEMENT KNIVES/SKT-144/PKG | 102.99 |
| SLD | SCRATCH & LIFT DUSTER | 3.19 |
| SLT | SCRATCH & LIFT TOOL | 4.59 |
| SLT-12 | REPLACEMENT KNIVES/SLT-12/PKG. | 8.29 |
| SLT-144 | REPLACEMENT KNIVES/SLT-144/PKG | 102.99 |
| SLTR | REPLACEMENT KNIFE (SKT) | 2.19 |
| SMS | STILT MARK STONE | 3.19 |
| ITEM # | DESCRIPTION | PRICE |
| SPD | SALT & PEPPER DRILL | 3.29 |
| SPG | SPONGE HOLDER | 3.39 |
| SPN | STEIN PIN & NUTS (1 SET) | 11.50 |
| SPR | REPLACEMENT SPONGE/SPG | .99 |
| STB | SLIP TRAILING BOTTLE | 2.89 |
| STH | SCULPTOR'S THUMB | 6.29 |
| SWB | SCRATCH WIRE BRUSH | 3.29 |
| SWZ | SWIZZLE STICK | 3.19 |
| TGR2 | 1/16" CARBIDE DRILL BIT | 14.99 |
| TRG3 | 14.99 | |
| TRG4 | 14.99 | |
| TRGS | CARBIDE DRILL BIT SET | 42.99 |
| TRM | COMMERCIAL TRIM KNIFE | 4.69 |
| TS1 | THROWING STICK | 9.99 |
| TS2 | THROWING STICK | 9.99 |
| TT1 | TURNING TOOL | 8.89 |
| TT2 | TURNING TOOL | 8.89 |
| TT3 | TURNING TOOL | 8.89 |
| TT4 | TURNING TOOL | 8.89 |
| TT5 | TURNING TOOL | 8.89 |
| UK | UTILITY KNIFE | 3.69 |
| UKR | REPLACEMENT KNIVES/UK-5/BOX | 2.89 |
| W1A | 6" WIRE & WOOD TOOL | 4.69 |
| W1C | 6" WIRE & WOOD TOOL | 4.69 |
| ITEM # | DESCRIPTION | PRICE |
| W1D | 6" WIRE & WOOD TOOL | 4.69 |
| W21 | 5" WIRE & WOOD TOOL | 3.99 |
| W22 | 5" WIRE & WOOD TOOL | 3.99 |
| W23 | 5" WIRE & WOOD TOOL | 3.99 |
| W24 | 5" WIRE & WOOD TOOL | 3.99 |
| W25 | 5" WIRE & WOOD TOOL | 3.99 |
| W26 | 5" WIRE & WOOD TOOL | 3.99 |
| W2A | 6" WIRE & WOOD TOOL | 4.69 |
| W3E | 6" WIRE & WOOD TOOL | 4.69 |
| W5 | 6" WIRE & WOOD TOOL | 4.69 |
| WE8A | 8" WIRE & WOOD TOOL | 6.49 |
| WE8B | 8" WIRE & WOOD TOOL | 6.49 |
| WE8C | 8" WIRE & WOOD TOOL | 6.49 |
| WE8D | 8" WIRE & WOOD TOOL | 6.49 |
| WE8E | 8" WIRE & WOOD TOOL | 6.49 |
| WG2 | TEXTURING BRUSH | 3.19 |
| WLS | WIRE LOOP SGRAFFITO (BULK) | 2.69 |
| WOT | WIPE OUT TOOL | 5.49 |
| WS | WIRE STYLUS, BULK | 3.99 |
| WT1 | 6" WOOD MODELING TOOL | 2.99 |
| WT11 | 6" WOOD MODELING TOOL | 3.39 |
| WT12 | 8" WOOD MODELING TOOL | 3.69 |
| WT15 | 6" WOOD MODELING TOOL | 3.39 |
| ITEM # | DESCRIPTION | PRICE |
| WT16 | 8" WOOD MODELING TOOL | 3.99 |
| WT18 | 8" WOOD MODELING TOOL | 3.19 |
| WT19 | 6" WOOD MODELING TOOL | 2.99 |
| WT2 | 8" WOOD MODELING TOOL | 3.19 |
| WT20 | 8" WOOD MODELING TOOL | 3.19 |
| WT21 | 6" WOOD MODELING TOOL | 2.99 |
| WT22 | 8" WOOD MODELING TOOL | 3.19 |
| WT26 | 8" WOOD MODELING TOOL | 3.19 |
| WT27 | 6" WOOD MODELING TOOL | 2.99 |
| WT28 | 8" WOOD MODELING TOOL | 3.19 |
| WT29 | 6" WOOD MODELING TOOL | 2.99 |
| WT3 | 6" WOOD MODELING TOOL | 2.99 |
| WT4 | 8" WOOD MODELING TOOL | 3.19 |
| WT5 | 6" WOOD MODELING TOOL | 2.99 |
| WT6 | 8" WOOD MODELING TOOL | 3.39 |
Go to the top of this page.
Return to the Table of Contents.