| 1 JUG.................. | 3.70 |
| 10 JUGS..........EACH... | 3.30 |
| *10 GALLONS.......EACH... | 2.90 |
| *20 GALLONS.......EACH... | 2.36 |
| **100 GALLONS.......EACH... | 2.15 |
| 971 | 5 GALLON BUCKET W/LID{NEW}....................... | 5.35 |
| 511 | NEW LID.............................................................. ....... | 2.00 |
| SLIP PRICE PER GAL. AT QUANTITIES OF: | 1 gal. | 10 gal. | 50 gal. |
| 3 TERRA COTTA S704 CONE 04-06 | 12.10 |
9.68 |
8.47** |
| 5 CN304 STONEWARE SLIP CONE 5 | 13.15 |
10.52 |
9.21** |
| 15
WHITE STONEWARE SLIP CONE 5 |
12.75 |
10.20 |
8.95** |
| DARWI CLAY............................................ | DMC1 | 2.2# PKG...... | 13.99 |
| PLASTELINA............................................. | 1NHC | 1# PKG...... | 4.15 |
| 5HC | 5# PKG...... | 15.25 | |
| OVENCRAFT CLAY..................................... | 4015 | 4# PKG...... | 9.20 |
| PLASTERS | 10# | 50# |
100# | SILICATE | |||
|---|---|---|---|---|---|---|---|
| 950141 | #1POTTERY | 7.48 |
26.18 |
37.40 | 0571921 | PINT........ | 2.50 |
| 1475 | HYDROCAL | 37.20 |
0571741 | QUART....... | 3.35 |
||
| 14012 | HYDROSTONE | 43.05 |
0571752 | GALLON...... | 8.30 |
||
| 05715752 | 5 GALLON... | 37.35 |
| WAX RESIST | ||
|---|---|---|
| 704001921 | PINT....... | 6.75 |
| 704001741 | QUART...... | 11.00 |
| 704001752 | GALLON..... | 31.65 |
| PLASTILUBE | LATEX, AMMONIA BASE | |||||
|---|---|---|---|---|---|---|
| 950159921 | PINT....... | 6.20 |
5170921 | PINT.... | 8.75 |
|
| 950159741 | QUART...... | 10.30 |
5170752 | GALLON | 49.15 | |
| 950159752 | GALLON..... | 32.90 |
51705752 | 5 GAL. | 236.95 |
|
| 9501595752 | 5 GALLON... | 123.30 | POLYURETHANE MOLD COMPOUND | |||
| |
|
FOR LATEX MOLDS | ||||
| PMC744 | .... GALLON |
168.30 | ||||
|
PINT |
26.95 |
|||||
| DISPERSAL | |
(2 GAL PART A, 1 GAL PART B) | ||||
| 109405921 | PINT....... | 6.19 |
POLYESTER PARFILM LATEX MOLD | |||
| 109405741 | QUART...... | 9.90 |
RELEASE SPRAY | |||
| 109405752 | GALLON..... | 34.65 | ||||
| 109405971 | 5 GALLON |
126.72 |
PMRSP.......... . | 10.75 |
||
Go to the top of this page.
Return to the Table of Contents.