| GLAZE | ||
|---|---|---|
| ITEM # | DESCRIPTION (non-stock 06 glaze) | PRICE |
| PLG1 | BLACK MAGIC, AMACO #LG-1 | 13.29 |
| PLG10 | CLEAR TRANSPARENT | 9.79 |
| PLG11 | OPAQUE WHITE | 10.49 |
| PLG14 | GREY | 12.19 |
| PLG2 | BLACK LUSTER | 13.79 |
| PLG20 | MEDIUM BLUE | 11.69 |
| PLG21 | DARK BLUE | 15.59 |
| PLG23 | ROBIN'S EGG | 13.39 |
| PLG24 | LIGHT BLUE | 11.89 |
| ITEM # | DESCRIPTION (non-stock cn 06) | PRICE |
| PLG25 | TURQUOISE GREEN | 11.69 |
| PLG26 | TURQUOISE | 12.79 |
| PLG27 | SPEC TURQUOISE CRACKLE | 10.49 |
| PLG30 | CHOCOLATE BROWN | 13.79 |
| PLG32 | METALLIC BROWN | 13.29 |
| PLG34 | RED BROWN | 16.89 |
| PLG36 | FRECKLED BROWN | 14.79 |
| PLG40 | DARK GREEN | 12.29 |
| PLG42 | LIGHT GREEN | 10.49 |
| PLG44 | OLIVE GREEN | 11.69 |
| PLG45 | EMERALD GREEN | 10.79 |
| PLG46 | LEAF GREEN | 13.29 |
| PLG48 | CHROME GREEN | 12.19 |
| PLG50 | MAROON | 20.79 |
| PLG51 | LILAC | 17.49 |
| PLG52 | PETAL PINK | 12.99 |
| PLG53 | FLAME | 19.09 |
| PLG54 | MULBERRY RED | 16.59 |
| PLG55 | PURPLE | 19.09 |
| PLG56 | CHRISTMAS RED | 20.09 |
| PLG60 | DARK YELLOW | 12.49 |
| PLG61 | CANARY YELLOW | 10.99 |
| PLG62 | LIGHT YELLOW | 13.39 |
| PLG65 | AMBER | 14.29 |
| PLG66 | BRILLIANT ORANGE | 17.09 |
| PLG67 | FIRE ORANGE | 17.09 |
| PLG68 | VIVID ORANGE | 17.09 |
| PLG760 | CHINESE YELLOW | 10.79 |
| PO10 | TRANSPARENT PEARL | 10.49 |
| PO11 | WHITE CLOVER | 10.59 |
| PO12 | TAWNY | 10.59 |
| PO2 | BLACK TULIP, AMACO #O-2 | 13.59 |
| PO20 | BLUEBELL | 10.99 |
| PO21 | AQUAMARINE | 11.09 |
| PO23 | SAPPHIRE BLUE | 10.99 |
| PO26 | TURQUOISE | 10.99 |
| PO30 | AUTUMN LEAF | 10.59 |
| PO42 | MOSS GREEN | 10.42 |
| PO52 | FUCHSIA | 13.89 |
| PO54 | DUSTY ROSE | 11.99 |
| PO57 | MOTTLED BURGUNDY | 10.99 |
| ITEM # | DESCRIPTION (06 glaze) | PRICE |
| PF1 | AMACO JET BLACK | 13.29 |
| PF26 | AMACO AQUA | 13.19 |
| PF30 | AMACO CHOCOLATE | 12.49 |
| PF50 | AMACO ROSE | 16.39 |
| PF66 | AMACO ORANGE | 19.49 |
| PR20 | RED CRACKLE RAKU GLAZE | 15.69 |
| PST30 | AMACO RUST | 9.99 |
| PST33 | AMACO STRAW | 10.59 |
| ITEM # | DESCRIPTION (non- stock) | PRICE |
| AM108 | DECO COLORS, SET #108 | 25.39 |
| AM109 | DECO COLORS, SET #109 | 25.39 |
| AM110 | DECO COLORS, SET #110 | 25.39 |
| ITEM # | DESCRIPTION (underglaze) | PRICE |
| AM208 | CHALK CRAYONS, SET #208 | 26.39 |
| AM209 | CHALK CRAYONS, SET #209 | 26.39 |
| ITEM # | DESCRIPTION (cn 5-10 underglaze) | PRICE |
| PV301 | IVORY BEIGE, VELVET, PINT | 10.69 |
| PV303 | TERRA COTTA, VELVET, PINT | 13.69 |
| PV304 | **STRAW, VELVET, PINT | 9.39 |
| PV308 | YELLOW, VELVET, PINT | 13.79 |
| PV309 | DEEP YELLOW, VELVET, PINT | 12.29 |
| PV313 | RED BROWN, VELVET, PINT | 12.99 |
| PV314 | CHOCOLATE BROWN, VELVET, PINT | 12.29 |
| PV315 | **PEACH, VELVET, PINT | 14.39 |
| PV316 | LIGHT PINK, VELVET, PINT | 14.39 |
| PV318 | ROSE, VELVET, PINT | 16.69 |
| PV320 | **LAVENDER, VELVET, PINT | 24.99 |
| PV321 | LILAC, VELVET, PINT | 19.19 |
| PV322 | **PURPLE, VELVET, PINT | 19.39 |
| PV323 | SALMON, VELVET, PINT | 16.19 |
| PV325 | BABY BLUE, VELVET, PINT | 12.29 |
| PV326 | MEDIUM BLUE, VELVET, PINT | 13.59 |
| PV327 | TURQUOISE BLUE, VELVET, PINT | 12.59 |
| PV332 | TEAL BLUE, VELVET, PINT | 14.79 |
| PV333 | AVACADO, VELVET, PINT | 12.29 |
| PV336 | ROYAL BLUE, VELVET, PINT | 26.69 |
| PV341 | BLUE GREEN, VELVET, PINT | 15.99 |
| PV343 | CHARTREUSE, VELVET, PINT | 12.59 |
| PV345 | LIGHT GREEN, VELVET, PINT | 13.39 |
| PV350 | ORANGE, VELVET, PINT | 9.79 |
| PV353 | DARK GREEN, VELVET, PINT | 13.49 |
| PV354 | **LEAF GREEN, VELVET, PINT | 13.89 |
| PV360 | WHITE, VELVET, PINT | 12.29 |
| PV361 | JET BLACK, VELVET, PINT | 12.29 |
| PV366 | TEDDY BEAR BROWN, VELVET, PINT | 12.69 |
| PV370 | VELOUR BLACK, VELVET, PINT | 20.09 |
| PV372 | **MINT GREEN, VELVET, PINT | 12.29 |
| PV375 | MAROON, VELVET, PINT | 30.99 |
| PV376 | HUNTER GREEN, VELVET, PINT | 12.99 |
| PV380 | VIOLET, VELVET, PINT | 25.89 |
| PV381 | AMETHYST, VELVET, PINT | 29.99 |
| PV382 | **RED, VELVET, PINT | 36.79 |
| PV383 | **LIGHT RED, VELVET, PINT | 37.59 |
| PV384 | **REAL ORANGE, VELVET, PINT | 36.79 |
| PV385 | CINNAMON, VELVET, PINT | 12.29 |
| PV386 | **ELECTRIC BLUE, VELVET, PINT | 19.59 |
| PV387 | BRIGHT RED, VELVET, PINT | 35.79 |
| PV388 | **RADIANT RED, VELVET, PINT | 35.79 |
| PV389 | FLAME ORANGE, VELVET, PINT | 36.49 |
| PV390 | BRIGHT ORANGE, VELVET, PINT | 35.79 |
| PV391 | **INTENSE YELLOW, VELVET, PINT | 35.79 |
| ITEM # | DESCRIPTION (cn 5-6 glaze) | PRICE |
| PPC1 | SATURATION METALLIC,AMACO,CN 5 | 16.69 |
| PPC2 | SATURATION GOLD,AMACO PT CONE5 | 8.19 |
| PPC20 | BLUE RUTILE, AMACO PINT, CONE5 | 9.39 |
| PPC25 | TEXTURED TURQUOISE, AMACO CN 5 | 7.29 |
| PPC30 | TEMMOKU, AMACO PINT, CONE 5 | 7.59 |
| PPC32 | ALBANY SLIP BROWN,AMACO,CONE 5 | 11.99 |
| PPC35 | OIL SPOT, AMACO PINT, CONE 5 | 8.19 |
| PPC36 | IRONSTONE, AMACO PINT, CONE 5 | 8.19 |
| PPC40 | TRUE CELADON, AMACO PINT, CN 5 | 7.69 |
| PPC42 | SEAWEED, AMACO PINT, CONE 5 | 8.99 |
| PPC46 | LUSTROUS JADE, AMACO, CONE 5 | 8.19 |
| PPC50 | SHINO, AMACO PINT, CONE 5 | 8.99 |
| PPC55 | CHUN PLUM, AMACO PINT, CONE 5 | 12.49 |
| PPC60 | SALT BUFF, AMACO PINT, CONE 5 | 8.39 |
| ITEM # | DESCRIPTION (underglaze pencil) | PRICE |
| 10 | UNDERGLAZE PENCIL BLACK | 7.69 |
| 11 | UNDERGLAZE PENCIL, BROWN | 7.69 |
| 12 | UNDERGLAZE PENCIL, ROSE | 7.69 |
| 13 | UNDERGLAZE PENCIL, GREEN | 7.69 |
| 14 | UNDERGLAZE PENCIL, BLUE | 7.69 |
| 16 | UNDERGLAZE PENCIL, YELLOW | 7.69 |
| 20P | SET,UNDERGLAZE PENCILS,6 COLOR | 43.79 |
| ITEM # | DESCRIPTION (clay) | PRICE |
| 90051B | 1 LB. RED PERMOPLAST (4-1/4#) | 4.29 |
Go to the top of this page.
Return to the Table of Contents.