| GLAZE | 1# | 5# | 10# | 25# | 50# |
|---|---|---|---|---|---|
| ----------------------------------------------------- -------------------------------------------- | |||||
| 19041 | 1.56 | 6.79 | 11.70 | 24.96 | 39.00 |
| WHITE MATTE | |||||
| 19042 | 1.68 | 7.30 | 12.58 | 26.84 | 41.94 |
| TUTTI FRUTTI | |||||
| 19048 | 2.02 | 8.80 | 15.18 | 32.38 | 50.60 |
| SODA | |||||
| 19049 | 1.53 | 6.66 | 11.48 | 24.48 | 38.25 |
| BEGS | |||||
| 190410 | 1.48 | 6.45 | 11.12 | 23.71 | 37.05 |
| BRIGHT BUFF | |||||
| 190411 | 2.00 | 8.70 | 15.00 | 32.00 | 50.00 |
| BORAX | |||||
| 190412 | 3.06 | 13.30 | 22.94 | 48.93 | 76.45 |
| BLACKFOOT | |||||
| 190413 | 2.47 | 10.75 | 18.54 | 39.55 | 61.80 |
| COPPER | |||||
| 190414 | 4.49 | 19.51 | 33.64 | 71.76 | 112.13 |
| LITHIUM SLIP | |||||
| 190415 | 2.23 | 9.71 | 16.73 | 35.70 | 55.78 |
| DARK RED | |||||
| 190419 | 2.12 | 9.21 | 15.87 | 33.86 | 52.90 |
| CORNWALL STONE | |||||
| 190420 | 2.35 | 10.23 | 17.64 | 37.63 | 58.80 |
| RAKU BURST | |||||
| 190421 | 3.11 | 13.51 | 23.29 | 49.68 | 77.63 |
| BRONZE NIGHTINGALE | |||||
| ----------------------------------------------------- ------------------------------------------- | |||||
| DISCOUNT= | 13% | 25% | 36% | 50% | |
| ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| DRY RAKU GLAZES - | |||||
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| ----------------------------------------------------- ------------------------------------------------ | |||||
| 190541 | 3.36 | 14.62 | 25.20 | 53.77 | 84.01 |
| AWABI SHELL | |||||
| 190542 | 3.58 | 15.56 | 26.82 | 57.22 | 89.40 |
| UGUISI NIGHTINGALE | |||||
| 190543 | 3.47 | 15.07 | 25.99 | 55.44 | 86.63 |
| DYNASTY BLUE | |||||
| 190544 | 6.53 | 28.42 | 49.01 | 104.54 | 163.35 |
| BLACK LACQUER | |||||
| 190545 | 3.55 | 15.45 | 26.64 | 56.83 | 88.80 |
| KINGIN GOLD-SILVER | |||||
| 190546 | 3.63 | 15.81 | 27.26 | 58.14 | 90.85 |
| SHINJU PEARL | |||||
| ----------------------------------------------------- ---------------------------------------------- | |||||
| DISCOUNT= | 13% | 25% | 36% | 50% | |
| AARDVARK DRY RAKU | |||||
| COPPER MATTE | |||||
| RG314 | 8.99 | 38.65 | 68.31 | 166.28 | 260.65 |
| CHRISTMAS FOIL | |||||
| RG315 | 2.35 | 10.23 | 17.64 | 37.63 | 58.80 |
Go to the top of this page.
Return to the Table of Contents.