| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
|---|---|---|---|---|---|
| ----------------------------------------------------- ---------------------------------------------- | |||||
| BUFF W/SAND (04-06) | |||||
| EM214 | 9.88 | 29.63 | 138.25 | 256.75 | 474.00 |
| TERRA COTTA SCULPTURE (04-06) | |||||
| EM215 | 11.13 | 33.38 | 155.75 | 289.25 | 534.00 |
| LAGUNA 06 WHITE (04-06) | |||||
| EM330 | 10.43 | 31.28 | 145.95 | 271.05 | 500.40 |
| WARDS 06 RED (04-06) | |||||
| EM334 | 15.68 | 47.03 | 219.45 | 407.55 | 752.40 |
| WHITEWARE(04-06) | |||||
| EM342 | 10.65 | 31.95 | 149.10 | 276.90 | 511.20 |
| WED (NON-FIRING) | |||||
| EM217 | 11.05 | 33.15 | 154.70 | 287.30 | 530.40 |
| MEXO RED, AIR DRY (NON-FIRING) | |||||
| WC640 | 21.55 | 64.65 | 301.70 | 560.30 | 1034.40 |
| MEXO WHITE, AIR DRY (NON-FIRING) | |||||
| WC641 | 21.50 | 64.50 | 301.00 | 559.00 | 1032.00 |
| ----------------------------------------------------- ---------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- -------------------------------------------- | |||||
| HAWAIIAN RED (5) | |||||
| WC365 | 10.78 | 32.33 | 150.85 | 280.15 | 517.20 |
| WS5 (5) | |||||
| 12507 | 10.93 | 32.78 | 152.95 | 284.05 | 524.40 |
| WS4 EXTRA SOFT (5) | |||||
| 12522 | 11.48 | 34.44 | 160.72 | 298.48 | 551.04 |
| B-MIX (5) | |||||
| 12524 | 12.75 | 38.25 | 178.50 | 331.50 | 612.00 |
| SPECKLED BUFF (5) | |||||
| WC403 | 12.40 | 37.20 | 173.60 | 322.40 | 595.20 |
| REDSTONE (5) | |||||
| WC420 | 12.75 | 38.25 | 178.50 | 331.50 | 612.00 |
| B MIX WITH GROG (5) |
|||||
| WC436 | 13.38 | 40.13 | 187.25 | 347.75 | 642.00 |
| RED B MIX WITH GROG (5) | |||||
| WC438 | 13.23 | 39.68 | 185.15 | 343.85 | 634.80 |
| HAGI PORCELAIN (5) | |||||
| WC861 | 16.03 | 48.08 | 224.35 | 416.65 | 769.20 |
| ELECTRIC BROWN (5) | |||||
| WC866 | 13.73 | 41.18 | 192.15 | 356.85 | 658.80 |
| CALICO (5) | |||||
| WC871 | 9.60 | 28.80 | 134.40 | 249.60 | 460.80 |
| DOVER WHITE (5) | |||||
| WC877 | 13.10 | 39.30 | 183.40 | 340.60 | 628.80 |
| ----------------------------------------------------- ---------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- -------------------------------------------- | |||||
| AMADOR (10) | |||||
| 12501 | 9.10 | 27.30 | 127.40 | 236.60 | 436.80 |
| LB BLEND (10) | |||||
| 12504 | 9.10 | 27.30 | 127.40 | 236.60 | 436.80 |
| B MIX (10) | |||||
| 12511 | 12.45 | 37.35 | 174.30 | 323.70 | 597.60 |
| B-MIX w/SAND (10) | |||||
| 12516 | 12.05 | 36.15 | 168.70 | 313.30 | 578.40 |
| DAVES PORCELAIN (10) | |||||
| 12510 | 13.03 | 39.08 | 182.35 | 338.65 | 625.20 |
| WHITE STONEWARE (10) | |||||
| 12506 | 11.00 | 33.00 | 154.00 | 286.00 | 528.00 |
| RODS BOD (10) | |||||
| WC823 | 9.25 | 27.75 | 129.50 | 240.50 | 444.00 |
| SOLDATE 60 (10) | |||||
| WC843 | 9.03 | 27.08 | 126.35 | 234.65 | 433.20 |
| ----------------------------------------------------- --------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ----------------------------------------- | |||||
| *RED (06) | |||||
| EM207 | 10.93 | 32.78 | 152.95 | 284.05 | 524.40 |
| *WHITE SMOOTH (06) | |||||
| EM210 | 11.00 | 33.00 | 154.00 | 286.00 | 528.00 |
| *WHITE W/SAND (06) | |||||
| EM212 | 10.70 | 32.10 | 149.80 | 278.20 | 513.60 |
| *RED SCULPTURE (06) | |||||
| EM234 | 11.63 | 34.85 | 162.75 | 302.25 | 558.00 |
| *06 #5 RAM PRESS (06) | |||||
| EM335 | 10.50 | 31.50 | 147.00 | 273.00 | 504.00 |
| *R-2 RED (06) | |||||
| EM343 | 14.90 | 44.70 | 208.60 | 387.40 | 715.20 |
| *R-2 RED W/GROG(06) | |||||
| EM344 | 15.75 | 47.25 | 220.50 | 409.50 | 756.00 |
| *RAKU THROWING (04-06) | |||||
| WC548 | 8.83 | 26.48 | 123.55 | 229.45 | 423.60 |
| *RAKU-K WHITE (06) | |||||
| EM345 | 14.20 | 42.60 | 198.80 | 369.20 | 681.60 |
| *WHITEWARE W/GROG (06) | |||||
| EM347 | 12.25 | 36.75 | 171.50 | 318.50 | 588.00 |
| *06 #8 PRESSING (06) | |||||
| EM348 | 10.85 | 32.55 | 151.90 | 282.10 | 520.80 |
| *WHITEWARE W/GROG PAPER CLAY (06) | |||||
| EM349 | 15.60 | 46.80 | 218.40 | 405.60 | 748.80 |
| *RAKU INDUSTRIAL (06) | |||||
| WC549 | 11.35 | 34.05 | 158.90 | 295.10 | 544.80 |
| ----------------------------------------------------- ------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
| * DENOTES NON STOCK ITEMS, MAY BE SPECIAL ORDERED-- ALLOW 10-14 DAYS | |||||
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ----------------------------------------------- | |||||
| *LAGUNA RED SCULPT (5) | |||||
| 12509 | 12.10 | 36.30 | 169.40 | 314.60 | 580.80 |
| *B-3 BROWN (5) | |||||
| 12528 | 14.70 | 44.10 | 205.80 | 382.20 | 705.60 |
| *BUFF SCULPTURE (5) | |||||
| 12529 | 13.45 | 40.35 | 188.30 | 349.70 | 645.60 |
| *L.B. 6 (5) | |||||
| 12530 | 9.45 | 28.35 | 132.30 | 245.70 | 453.60 |
| *SB RED (5) | |||||
| 12531 | 12.75 | 38.25 | 178.50 | 331.50 | 612.00 |
| *PORCELAIN FIVE (5) | |||||
| 12532 | 13.10 | 39.30 | 183.40 | 340.60 | 628.80 |
| *WS-4 (5) | |||||
| WC398 | 10.93 | 32.78 | 152.95 | 284.05 | 524.40 |
| *MR-5 (5) | |||||
| 12535 | 10.30 | 30.90 | 144.20 | 267.80 | 494.40 |
| *MORROCAN SAND (5) | |||||
| 12523 | 12.25 | 36.75 | 171.50 | 318.50 | 588.00 |
| *HALF & HALF (5) | |||||
| 12525 | 11.75 | 35.25 | 164.50 | 305.50 | 564.00 |
| *SANTA FE (5) | |||||
| WC404 | 12.18 | 36.53 | 170.45 | 316.55 | 584.40 |
| *GREYSTONE (5) | |||||
| WC423 | 13.85 | 41.55 | 193.90 | 360.10 | 664.80 |
| *RSMC SPECIAL (5 - 6) | |||||
| WC429 | 12.88 | 38.63 | 180.25 | 334.75 | 618.00 |
| *52 BUFF W/SAND (5) | |||||
| WC52S | 10.00 | 30.00 | 140.00 | 260.00 | 480.00 |
| *52 BUFF (5) | |||||
| WC52 | 10.35 | 31.05 | 144.90 | 269.10 | 496.80 |
| *WESTONE II (5) | |||||
| WC864 | 11.40 | 34.20 | 159.60 | 296.40 | 547.20 |
| *RED CALICO (5) | |||||
| WC881 | 11.40 | 34.20 | 159.60 | 296.40 | 547.20 |
| *FROST (6) | |||||
| WC437 | 25.70 | 77.10 | 359.80 | 668.20 | 1233.60 |
| ----------------------------------------------------- ----------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
| * DENOTES NON STOCK ITEMS, MAY BE SPECIAL ORDERED-- ALLOW 10-14 DAYS | |||||
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE IS SHOWN IN PARENTHESIS AFTER THE NAME OF THE CLAY | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- --------------------------------------------- | |||||
| *S-60 (10) | |||||
| 12503 | 9.30 | 27.90 | 130.20 | 241.80 | 446.40 |
| *ROD'S MIX (10) | |||||
| 12513 | 9.23 | 27.68 | 129.15 | 239.85 | 442.80 |
| *BIG POT (10) | |||||
| 12505 | 11.13 | 33.38 | 155.75 | 289.25 | 534.00 |
| *BIG RED (10) | |||||
| 12514 | 11.48 | 33.43 | 160.65 | 298.35 | 550.80 |
| *DARK BROWN (10) | |||||
| 12502 | 9.60 | 28.80 | 134.40 | 249.60 | 460.80 |
| *MAYA RED (10) | |||||
| 12515 | 9.80 | 29.40 | 137.20 | 254.80 | 470.40 |
| *BIG WHITE (10) | |||||
| 12508 | 12.33 | 36.98 | 172.55 | 320.45 | 591.60 |
| *HALF & HALF (10) | |||||
| 12512 | 11.63 | 34.88 | 162.75 | 302.25 | 558.00 |
| *S-PORCELAIN (10) | |||||
| 12518 | 16.65 | 49.95 | 233.10 | 432.90 | 799.20 |
| *WS-10 (10) | |||||
| 12520 | 10.93 | 32.78 | 152.95 | 284.05 | 524.40 |
| *CA-2 (10) | |||||
| WC409 | 13.03 | 39.08 | 182.35 | 338.65 | 625.20 |
| *STONY WHITE (10) | |||||
| WC412 | 12.68 | 38.03 | 177.45 | 329.55 | 608.40 |
| *ENGLISH PORCELAIN (10) | |||||
| WC415 | 29.13 | 87.38 | 407.75 | 757.25 | 1398.00 |
| *HBCA SPECIAL (10) | |||||
| WC427 | 13.03 | 39.08 | 182.35 | 388.65 | 625.20 |
| *BABU (10) | |||||
| WC428 | 29.55 | 88.65 | 413.70 | 768.30 | 1418.40 |
| *LBW-70 (10) | |||||
| WC431 | 9.25 | 27.75 | 129.50 | 240.50 | 444.00 |
| *SOLDATE 30 SAND (10) | |||||
| WC809 | 8.95 | 26.85 | 125.30 | 232.70 | 429.60 |
| *JSRH (10) | |||||
| WC811 | 10.35 | 31.05 | 144.90 | 269.10 | 496.80 |
| *DEATH VALLEY RED (10) | |||||
| WC835 | 9.30 | 27.90 | 130.20 | 241.80 | 446.40 |
| *KAI PORCELAIN (10) | |||||
| WC838 | 15.20 | 45.60 | 212.80 | 395.20 | 729.60 |
| *DANISH WHITE (10) | |||||
| WC841 | 12.33 | 36.98 | 172.55 | 320.45 | 591.60 |
| *DANISH WHITE w/SAND (10) | |||||
| WC842 | 11.83 | 35.48 | 165.55 | 307.45 | 567.60 |
| *LOS ALTOS BLEND (10) | |||||
| WC872 | 9.60 | 28.80 | 134.40 | 249.606 | 460.80 |
| *GRANITE (10) | |||||
| WC885 | 16.38 | 49.13 | 229.25 | 425.75 | 786.00 |
| *PAPER CLAY B-MIX W/GROG (10) | |||||
| WC886 | 16.88 | 50.63 | 236.25 | 438.75 | 810.00 |
| *RED B-MIX W/GROG (10) | |||||
| WC891 | 12.95 | 38.85 | 181.30 | 336.70 | 621.60 |
| *B-MIX W/GROG (10) | |||||
| WC893 | 13.10 | 39.30 | 183.40 | 340.60 | 628.80 |
| *HALF & HALF SCULPTURE (10) | |||||
| WC894 | 14.98 | 44.93 | 209.65 | 389.35 | 718.80 |
| *REFRACTORY BODY (10) | |||||
| WC895 | 23.10 | 69.30 | 323.40 | 600.60 | 1108.80 |
| *FROST (10) | |||||
| WC896 | 27.50 | 82.50 | 385.00 | 715.00 | 1320.00 |
| *B-MIX WOOD FIRE (10) | |||||
| WC899 | 14.20 | 42.60 | 198.80 | 369.20 | 681.60 |
| *PAPER CLAY, BOB'S SCULPTURE (04-10) | |||||
| WC952 | 17.29 | 51.87 | 242.06 | 449.54 | 829.92 |
| *PAPER CLAY, MAX'S SCULPTURE (04-10) | |||||
| WC953 | 17.35 | 52.05 | 242.90 | 451.10 | 832.80 |
| *SOUTHERN ICE (10) 22# BAGS | |||||
| WC897UN | 58.21 (22#) | 174.64 (88#) | 814.97 (440#) | 1513.51 (880#) | 2794.18 (1760#) |
| ----------------------------------------------------- --------------------------------------------- | |||||
| % DISCOUNT | 25 | 30 | 35 | 40 | |
Go to the top of this page.
Return to the Table of Contents.