| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
|---|---|---|---|---|---|
| ----------------------------------------------------- ---------------------------------------------- | |||||
| RED SMOOTH (06) | |||||
| EM207 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| BUFF w/SAND (06) | |||||
| EM214 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| TERRA COTTA (06) | |||||
| EM215 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| WED (06) | |||||
| EM217 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| LAGUNA 06 WHITE (06) | |||||
| EM330 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| RAKU THROWING (06) | |||||
| WC548 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| WARDS 06 RED (06) | |||||
| EM334 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| WS4 (4) | |||||
| 12522 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| B-MIX (5) | |||||
| 12524 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| CALICO (5) | |||||
| WC871 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| DOVER WHITE (5) | |||||
| WC877 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| ELECTRIC BROWN (5) | |||||
| WC866 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| HAGI PORCELAIN (5) | |||||
| WC861 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| ----------------------------------------------------- ---------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- -------------------------------------------- | |||||
| HAWAIIAN RED (5) | |||||
| WC365 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| RED CALICO (5) | |||||
| WC881 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| SPECKLED BUFF (5) | |||||
| WC403 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| WHITE STONEWARE (5) | |||||
| 12507 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| FROST (6) | |||||
| S3126 | 16.28 | 55.35 | 257.22 | 475.38 | 872.61 |
| AMADOR (10) | |||||
| 12501 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| B MIX (10) | |||||
| 12511 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| B-MIX w/SAND (10) | |||||
| 12516 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| DARK BROWN (10) | |||||
| 12502 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| DAVES PORCELAIN (10) | |||||
| 12510 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| DEATH VALLEY RED (10) | |||||
| WC835 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| LB BLEND (10) | |||||
| 12504 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| RODS BOD (10) | |||||
| WC823 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| SOLDATE 60 (10) | |||||
| WC843 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| WHITE STONEWARE (10) | |||||
| 12506 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| ----------------------------------------------------- --------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ----------------------------------------- | |||||
| *WHITE SMOOTH (06) | |||||
| EM210 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *WHITE NO TALC (06) | |||||
| EM211 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *WHITE w/SAND (06) | |||||
| EM212 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *JIGGER J (06) | |||||
| EM232 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *REGAL PRESSING (06) | |||||
| EM233 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *RED SCULPTURE (06) | |||||
| EM234 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *WARDS 06 WH MODEL (06) | |||||
| EM332 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *06 #5 RAM PRESS (06) | |||||
| EM335 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *WHITE SCULPTURE (06) | |||||
| EM337 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *06 RED DE (06) | |||||
| EM338 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *06 RED DE w/SAND (06) | |||||
| EM339 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *WHITEWARE (06) | |||||
| EM342 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| ----------------------------------------------------- ------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| * DENOTES NON STOCK ITEMS, MAY BE SPECIAL ORDERED-- ALLOW 10-14 DAYS | |||||
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ----------------------------------------------- | |||||
| *R-2 RED | (06) | ||||
| EM343 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *RAKU-K WHITE (06) | |||||
| EM345 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *LC RAKU (06) | |||||
| WC547 | 6.53 | 22.21 | 103.19 | 190.71 | 350.08 |
| *RAKU INDUSTRIAL (06) | |||||
| WC549 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *AMBER SAND (5) | |||||
| WC406 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *REDSTONE | (5) | ||||
| WC420 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *ASPEN (5) | |||||
| WC425 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *B-3 BROWN (5) | |||||
| 12528 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *BUFF SCULPTURE (5) | |||||
| 12529 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *BLYTHE 60 (5) | |||||
| WC883 | 6.75 | 22.95 | 106.65 | 197.09 | 361.79 |
| *DOVER 60 w/SAND (5) | |||||
| WC878 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *GREYSTONE (5) | |||||
| WC423 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *HALF & HALF (5) | |||||
| 12525 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *L.B. 6 (5) | |||||
| 12530 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *LAGUNA RED SCULPT (5) | |||||
| 12509 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| ----------------------------------------------------- ----------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ---------------------------------------------- | |||||
| *MEDIUM BROWN #5 (5) | |||||
| WC421 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *MESA (5) | |||||
| WC405 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *MORROCAN SAND (5) | |||||
| 12523 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *MR-5 (5) | |||||
| 12535 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *MUNDO BARRO (5) | |||||
| WC863 | 7.23 | 24.58 | 114.19 | 211.03 | 387.37 |
| PORCELAIN 5 (5) | |||||
| 12532 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *RSMC (5) | |||||
| WC429 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *S-824 (5) | |||||
| 12533 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *SANTA FE (5) | |||||
| WC404 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *SB RED (5) | |||||
| 12531 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *WC 52 PLAIN (5) | |||||
| WC52 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *WC 52 w/SAND (5) | |||||
| WC52S | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *WESTONE II w/GROG (5) | |||||
| WC864 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| ----------------------------------------------------- -------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| * DENOTES NON STOCK ITEMS, MAY BE SPECIAL ORDERED-- ALLOW 10-14 DAYS | |||||
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- --------------------------------------------- | |||||
| *BABU (10) | |||||
| WC428 | 17.33 | 58.91 | 273.74 | 505.89 | 928.62 |
| *BIG POT (10) | |||||
| 12505 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *BIG RED (10) | |||||
| 12514 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *BIG WHITE (10) | |||||
| 12508 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *CA-2 (10) | |||||
| WC409 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *CHEROKEE RED (10) | |||||
| WC411 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *DANISH WHITE (10) | |||||
| WC841 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *DANISH WHITE w/SAND (10) | |||||
| WC842 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *ENGLISH PORCELAIN (10) | |||||
| WC415 | 17.33 | 58.91 | 273.74 | 505.89 | 928.62 |
| *GRANIT (10) | |||||
| WC885 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *HALF & HALF (10) | |||||
| 12512 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *JSRH w/SAND GROG (10) | |||||
| WC811 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *KAI PORCELAIN (10) | |||||
| WC838 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| **KENJI PORCELAIN (10) | |||||
| WC822 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| ----------------------------------------------------- ------------------------------------------ | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
| * DENOTES NON STOCK ITEMS, MAY BE SPECIAL ORDERED-- ALLOW 10-14 DAYS | |||||
| ALL CLAY PRICES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
| LAGUNA MOIST NON-STOCK CLAY BODIES | |||||
| ***************************************************** ***************** | |||||
| CONE=(n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
| ----------------------------------------------------- ---------------------------------------------- | |||||
| **LOS ALTOS BLEND (10) | |||||
| WC872 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *LW (10) | |||||
| 12517 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *MAYA RED (10) | |||||
| 12515 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *RAM PRESS (10) | |||||
| 12519 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *ROD'S MIX (10) | |||||
| 12513 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| S 60 (10) | |||||
| 12503 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *S-PORCELAIN (10) | |||||
| 12518 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *SOLDATE 30 (10) | |||||
| WC809 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *STONY WHITE (10) | |||||
| WC412 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *WC 70 w/GROG (10) | |||||
| WC70 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *WINDSOR PORCELAIN (10) | |||||
| WC879 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *WS-10 (10) | |||||
| 12520 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| SOUTHERN ICE (10) 20# | |||||
| 02926 | 24.40 | 103.70 | 481.90 | 89.06CWT | 81.74CWT |
| ----------------------------------------------------- --------------------------------------------- | |||||
| % DISCOUNT | 15 | 21 | 27 | 33 | |
Go to the top of this page.
Return to the Table of Contents.