| GLAZE | 1# | 5# | 10# | 25# | 50# |
|---|---|---|---|---|---|
| -------------------------------------------------- ----------------------------- | |||||
| 190501 | 1.32 | 6.09 | 10.85 | 23.81 | 41.01 |
| LIDO SATIN | |||||
| 190504 | 1.64 | 7.39 | 13.14 | 28.74 | 49.28 |
| ITALIAN STRAW | |||||
| 190508 | 1.32 | 5.94 | 10.56 | 23.10 | 39.60 |
| SEMI CLEAR MATTE | |||||
| 190509 | 2.19 | 10.30 | 19.29 | 44.94 | 83.30 |
| HORIZON-OPAQUE WHITE | |||||
| 190510 | 1.70 | 7.97 | 14.59 | 33.08 | 60.23 |
| CHINA WHITE | |||||
| 190511 | 1.44 | 6.48 | 11.52 | 25.20 | 43.20 |
| BIRCH WHITE-WHITE OPAQUE MATTE | |||||
| 190520 | 1.20 | 5.38 | 9.45 | 20.33 | 34.09 |
| #16 TRANSPARENT-CLEAR GLOSS | |||||
| (CONE 5 - 10) | |||||
| 190558 | 1.56 | 7.02 | 12.48 | 27.30 | 46.80 |
| JON'S CLEAR-TRANSPARENT GLASS | |||||
| (CONE 5 - 10) | |||||
| 190560 | 1.70 | 7.88 | 14.58 | 33.48 | 61.03 |
| CRYSTAL PALACE 5 | |||||
| 190562 | 1.96 | 9.02 | 16.46 | 37.24 | 66.64 |
| ARTIFICIAL SALT 5 | |||||
| 0698 | 1.71 | 7.69 | 13.67 | 29.90 | 51.26 |
| LIGHT BLUE | |||||
| 0699 | 2.01 | 9.26 | 16.92 | 38.27 | 68.48 |
| BROWN | |||||
| 06103 | 1.58 | 7.13 | 12.67 | 27.72 | 47.52 |
| WHITE | |||||
| 06113 | 1.55 | 6.98 | 12.25 | 26.35 | 44.18 |
| CLEAR GLOSS | |||||
| 06122 | 1.54 | 6.93 | 12.16 | 26.16 | 43.86 |
| BARIUM MATT | |||||
| DRY STONEWARE GLAZES - CONE 5 - | |||||
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| -------------------------------------------------- ----------------------------------- | |||||
| 06157 | 1.54 | 6.93 | 12.33 | 26.97 | 46.23 |
| CLEAR | |||||
| 06130 | 1.35 | 6.08 | 10.68 | 22.98 | 38.52 |
| SATIN WHITE | |||||
| 06138 | 1.49 | 6.68 | 11.88 | 25.99 | 44.55 |
| WHITE | |||||
| 06151 | 1.98 | 9.09 | 16.80 | 38.04 | 69.16 |
| KLAUS HARD WHITE SATIN | |||||
| DRY STONEWARE GLAZES - CONE 1 - | |||||
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| -------------------------------------------------- ------------------------------------ | |||||
| 06117 | 3.39 | 16.11 | 30.19 | 70.38 | 130.59 |
| GLOSS BLACK | |||||
| 06121 | 2.07 | 9.60 | 17.55 | 39.75 | 71.24 |
| CLEAR GLOSS | |||||
| 06129 | 2.70 | 12.42 | 22.68 | 51.30 | 91.80 |
| SATIN WHITE | |||||
| 06160 | 2.23 | 10.38 | 19.20 | 44.08 | 80.35 |
| WHITE GLOSS | |||||
| * ** * ** * ** * ** * ** * ** * ** * ** * ** * ** * ** * ** * ** | |||||
| DRY LOWFIRE GLAZES | |||||
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| EMD5000 | 2.74 | 12.73 | 23.54 | 54.06 | 98.53 |
| CLEAR (06) | |||||
| EMD2002 | 2.45 | 11.39 | 21.07 | 48.39 | 88.20 |
| CLEAR LEADLESS (06) | |||||
Go to the top of this page.
Return to the Table of Contents.