| 50 LBS. PER SACK | |||||
|---|---|---|---|---|---|
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| 190520 | 1.20 | 5.38 | 9.45 | 20.33 | 34.09 |
| #16 TRANSPARENT (CONE 5-10) | |||||
| 190522 | 1.26 | 5.60 | 9.69 | 20.44 | 33.34 |
| MG-2 WHITE MATTE | |||||
| 190524 | 1.29 | 5.80 | 10.18 | 21.90 | 36.71 |
| TAN MATTE | |||||
| 190525 | 1.29 | 5.80 | 10.18 | 21.90 | 36.71 |
| TENMOKU #1 | |||||
| 190526 | 1.26 | 5.67 | 9.95 | 21.42 | 35.91 |
| TEMOKU #2 | |||||
| 190527 | 1.54 | 6.93 | 12.33 | 26.97 | 46.23 |
| CHUN CLEAR | |||||
| 190531 | 1.26 | 5.61 | 9.70 | 20.48 | 33.39 |
| WHITE WAXEY | |||||
| 190532 | 1.29 | 5.74 | 9.93 | 20.96 | 34.19 |
| PM EGGSHELL | |||||
| 190550 | 1.09 | 4.88 | 8.46 | 17.90 | 29.30 |
| CELEDON | |||||
| 190553 | 1.26 | 5.67 | 9.95 | 21.42 | 35.91 |
| K-9 GRAY/BLUE | |||||
| 190554 | 1.60 | 7.27 | 12.94 | 28.36 | 48.72 |
| TURQUOISE MATTE | |||||
| 190555 | 1.85 | 8.33 | 14.43 | 30.53 | 49.95 |
| STONEY MATTE | |||||
| 190556 | 1.28 | 5.74 | 10.07 | 21.68 | 36.34 |
| IRON RED | |||||
| 190557 | 1.34 | 5.98 | 10.35 | 21.84 | 35.62 |
| BLUE/BROWN | |||||
| 190558 | 1.56 | 7.02 | 12.48 | 27.30 | 46.80 |
| JON'S CLEAR (CONE 5-10) | |||||
| TRANSPARENT GLOSS | |||||
| 50 LBS. PER SACK | |||||
| GLAZE | 1# | 5# | 10# | 25# | 50# |
| 190559 | 1.89 | 8.69 | 15.69 | 34.97 | 61.43 |
| ARTIFICIAL SALT | |||||
| 190561 | 2.92 | 13.59 | 25.14 | 57.73 | 105.23 |
| CRYSTAL PALACE 10 | |||||
| 81 | 1.06 | 4.70 | 8.13 | 17.16 | 27.98 |
| ALFRED CELEDON | |||||
| 82 | 1.33 | 5.94 | 10.27 | 21.68 | 35.35 |
| BRIGHT BROWN/BLACK | |||||
| 83 | 1.37 | 6.16 | 10.94 | 23.94 | 41.04 |
| CHUN BASE | |||||
| 85 | 1.44 | 6.48 | 11.52 | 25.20 | 43.20 |
| G-MATT BASE | |||||
| 86 | 1.05 | 4.74 | 8.22 | 17.39 | 28.46 |
| HT51 | |||||
| 812 | 1.05 | 4.69 | 8.12 | 17.12 | 27.93 |
| CEE CLEAR | |||||
| 815 | 1.37 | 6.17 | 10.84 | 23.32 | 39.10 |
| LAGUNA CLEAR | |||||
| 817 | 1.32 | 5.94 | 10.16 | 21.45 | 34.98 |
| KCNST | |||||
| 818 | 1.16 | 5.14 | 8.89 | 18.77 | 30.62 |
| #41 WHITE | |||||
| 820 | 1.22 | 5.47 | 9.49 | 20.06 | 32.83 |
| BARNARD GREEN | |||||
| 821 | 1.96 | 9.00 | 16.44 | 37.18 | 66.54 |
| FLAMBE BLUE | |||||
| 0682 | 2.38 | 11.06 | 19.98 | 44.61 | 78.51 |
| BRILLANT BLACK | |||||
| 0691 | 1.14 | 5.15 | 9.15 | 20.02 | 34.32 |
| WHITE GLOSS | |||||
| 0693 | 1.12 | 4.99 | 8.64 | 18.23 | 29.73 |
| CLEAR | |||||
| 06262 | 1.32 | 5.92 | 10.53 | 23.03 | 39.48 |
| CLEAR | |||||
Go to the top of this page.
Return to the Table of Contents.