![]() |
MARJON CERAMICS INC.
|
| ***************************************************** ******* | |||||
| 1# | 5# | 10# | 25# | 50# | |
|---|---|---|---|---|---|
| 8419983 | |||||
| 3419 | 13.29 |
58.48 |
101.00 |
212.64 |
292.38 |
| 84199723 | |||||
| F085DT 3403/PB723 |
8.04 | 35.38 | 61.10 | 128.64 | 176.88 |
| ***************************************************** ******* | |||||
| FERRO LEADLESS FRIT | |||||
| 1# | 5# | 10# | 25# | 50# | |
| 841925 |
|||||
| 3269 | 3.75 |
16.63 |
28.73 |
60.48 |
83.16 |
| |
|||||
| 841954 | |||||
| 3134 | 2.97 | 13.07 | 22.57 | 47.52 | 65.34 |
| |
|||||
| 8413195 | |||||
| 3195 | 3.36 | 14.78 | 25.54 | 53.76 | 73.92 |
| |
|||||
| 8419311 | |||||
| 3124 | 2.70 |
11.88 |
20.52 |
43.20 |
59.40 |
| |
|||||
| 8419626 | |||||
| 3289 | 3.27 | 14.39 | 24.85 | 52.32 | 71.94 |
| |
|||||
| 8413110 | |||||
| 3110 | 3.12 | 13.73 | 23.71 | 49.92 | 68.64 |
| |
|||||
| 84168106 | |||||
| F413 |
4.08 |
12.95 |
31.01 |
65.28 |
89.76 |
| ----------------------------------------------------- --------------- | |||||