![]() |
MARJON CERAMICS INC.
|
| ***************************************************** ******* | |||||
| 1# | 5# | 10# | 25# | 50# | |
|---|---|---|---|---|---|
| 84199349 | |||||
| 3565 | 5.49 |
24.16 |
41.72 |
87.84 |
120.78 |
| 84199723 | |||||
| F085DT 3403/PB723 |
7.89 |
34.72 |
59.96 |
126.24 |
173.58 |
| ***************************************************** ******* | |||||
| FERRO LEADLESS FRIT | |||||
| 1# | 5# | 10# | 25# | 50# | |
| 841925 | |||||
| 3269 | 3.75 | 16.50 | 28.50 | 60.00 | 82.50 |
| 841954 | |||||
| 3134 | 2.94 | 12.94 | 22.34 | 47.04 | 64.68 |
| 8413195 | |||||
| 3195 | 3.36 | 14.78 | 25.54 | 53.76 | 7392 |
| 8419311 | |||||
| 3124 | 2.67 | 11.75 |
20.29 | 42.72 | 58.74 |
| 8419626 | |||||
| 3289 | 3.24 | 14.26 | 24.62 | 51.84 | 71.28 |
| 8413110 | |||||
| 3110 | 3.09 | 13.60 |
23.48 | 49.44 |
67.98 |
| 84168106 | |||||
| F413 |
3.66 |
16.10 |
27.82 |
58.56 |
80.52 |
| ----------------------------------------------------- --------------- | |||||