| ***************************************************** ******* | |||||
| 1# | 5# | 10# | 25# | 50# | |
|---|---|---|---|---|---|
| 8419983 | |||||
| 3419 | 7.08 | 31.15 | 53.81 | 113.28 | 155.76 |
| 84199349 | |||||
| 3565 | 4.26 | 18.73 | 32.35 | 68.11 | 93.65 |
| 84199723 | |||||
| 3403 | 5.43 | 23.89 | 41.27 | 86.88 | 119.46 |
| ***************************************************** ******* | |||||
| FERRO LEADLESS FRIT | |||||
| 1# | 5# | 10# | 25# | 50# | |
| 8418233 | |||||
| FA-233 | 3.66 | 16.10 | 27.81 | 58.56 | 80.52 |
| 841925 | |||||
| 3269 | 3.80 | 16.70 | 28.84 | 60.72 | 83.49 |
| 841954 | |||||
| 3134 | 2.97 | 13.07 | 22.57 | 47.52 | 65.34 |
| 8413195 | |||||
| 3195 | 3.75 | 16.48 | 28.46 | 59.92 | 82.39 |
| 8413292 | |||||
| 3292 | 3.20 | 14.08 | 24.33 | 51.22 | 70.42 |
| 8419311 | |||||
| 3124 | 2.84 | 12.51 | 21.61 | 45.50 | 62.57 |
| 8419626 | |||||
| 3289 | 3.50 | 15.40 | 26.60 | 56.00 | 77.00 |
| 8419830 | |||||
| 3278 | 3.26 | 14.37 | 24.83 | 52.27 | 71.87 |
| 8413110 | |||||
| 3110 | 3.50 | 15.40 | 26.60 | 56.00 | 77.00 |
| 84168106 | |||||
| GF 106 | 3.72 | 16.36 | 28.27 | 59.52 | 81.84 |
| ----------------------------------------------------- --------------- | |||||
| % discount= | 12 | 24 | 36 | 56 | |
Go to the top of this page.
Return to the Table of Contents.