| ACCESSORIES | ||
|---|---|---|
| KA21 | 716 FLUSH-MOUNT WALL RECEPTACLE W/FACEPLATE.20AMP | 20.00 |
| KA22 | 820 FLUSH-MOUNT WALL RECEPTACLE W/FACEPLATE.30AMP | 37.00 |
| KA23 | 1020/29 1229 FLUSH-MOUNT WALL RECEPTACLE WITH | |
| FACEPLATE.50AMP......................................... | 26.00 | |
| KA30 | PEEPHOLE PLUG.................................... | 6.80 |
| KA31 | LID VENT HOLE PLUG............................... | 5.50 |
| KA45 | PYROMETER (TABLETOP)............................. | see paragon |
| KA47 | PORCELAIN-COVERED THERMOCOUPLE FOR KA 45......... | see paragon |
| BRICK | ||
| KB1 | 716 GROOVED BRICK.................................. | 11.60 |
| KB2 | 810/820X/829 GROOVED BRICK......................... | 11.60 |
| KB3 | 1020/29 GROOVED BRICK.............................. | 11.60 |
| KB4 | 1229 GROOVED BRICK................................. | 11.60 |
| KB5 | 1027 GROOVED BRICK................................. | 11.60 |
| KB11 | 716 TERMINAL BRICK................................. | 11.60 |
| KB12 | 820/820X/829 TERMINAL BRICK........................ | 11.60 |
| KB13 | 1020/29 TERMINAL BRICK............................. | 12.20 |
| KB14 | 1229 TERMINAL BRICK................................ | 12.20 |
| KB21 | 716 PEEPHOLE BRICK................................. | 12.20 |
| KB22 | 820/820X/829 PEEPHOLE BRICK........................ | 12.20 |
| KB23 | 1020/29 PEEPHOLE BRICK............................. | 12.20 |
| KB24 | 1229 PEEPHOLE BRICK................................ | 12.20 |
| KB31 | 716 KILN-SITTER BRICK.............................. | 12.20 |
| KB41 | 716 HALF BRICK..................................... | 6.00 |
| KB42 | 820/820X/829 HALF BRICK............................ | 6.00 |
| KB43 | 1020/20 HALF BRICK................................. | 6.00 |
| KB44 | 1229 HALF BRICK.................................... | 6.00 |
| KB52 | 820/820X/829 KILN-SITTER BRICK..................... | 11.80 |
| KB53 | 1020/29 KILN-SITTER BRICK.......................... | 11.80 |
| KB54 | 1229 KILN-SITTER BRICK............................. | 11.80 |
| KB56 | 714 GROOVED BRICK, 3" THICK........................ | 11.80 |
| KB67 | 714 TERMINAL BRICK, 3" THICK....................... | 17.60 |
| KB68 | 714 END BEVELED BRICK, 3".......................... | 17.60 |
| KB69 | DE BRICK (w/HOLE DRILLED FOR THERMOCOUPLE.......... | 17.60 |
| DUNCAN KILN ACCESSORIES | ||
| BOTTOMS | ||
| KC01 | DK 716 BOTTOM - BRICK.............................. | CALL |
| KC02 | DK 820/820X/829 BOTTOM - BRICK..................... | 108.00 |
| KC03 | DK 1020/29 BOTTOM - BRICK.......................... | 290.00 |
| KC311 | DK 1027 BRICK BOTTOM, 3" THICK..................... | 190.00 |
| LIDS | ||
| KC14 | DK 716 &; 714 BRICK LID, 3" THICK................... | 110.00 |
| KC15 | DK 820 BRICK LID, 2 1/2" THICK..................... | 118.00 |
| KC16 | DK 1020/29 BRICK LID, 2 1/2" THICK................. | 385.00 |
| KC310 | DK 1027 BRIDK LID, 3" THICK........................ | 385.00 |
| KC112 | LID SUPPORT BAR, 10-SIDED MODELS................... | 9.00 |
| KC115 | LID SUPPORT MOUNT KIT FOR 10-SIDED MODELS.......... | 10.00 |
| KC120 | LID SUPPORT BAR FOR 8-SIDED MODELS................. | 10.00 |
| MISC.HARDWARE | ||
| KE9 | KILN HANDLE..................................... | 6.25 |
| KE10 | SWITCH BRACKET(A,E,F,G&;S MODELS)................ | 1.10 |
| KE11 | LID SWITCH GUIDE(A,E,F,G&S MODELS).............. | 7.35 |
| KE12 | DK 820/820X/829 LOCKING LID BRACE............... | 15.00 |
| KE18 | DK 716,1020/29 LOCKING LID BRACE................ | 16.00 |
| KE60 | PORCELAIN INSULATORS............................ | 4.75 |
| KE61 | DIELECTRIC INSULATION FOR 820-7/8, 1020,1029.... | 3.20 |
| KE70 | STANDARD BUS BARS (see KC 309)(12/pkg).......... | 8.00 |
| KE90 | U-TERMINALS (see KC 319 for complete unit)(12).. | 6.50 |
| KE95 | T-TERNINAL ADAPTERS (12/pkg).................... | 3.70 |
| KE96 | 2-POLE TERMINAL STRIP(EA 830,1020,1029,1229).... | 6.00 |
| KE104 | 1020/29 LID CHAIN............................... | 6.00 |
| KE105 | 1229 LID CHAIN.................................. | 6.00 |
| ELEMENTS, ELEMENT STAPLES | ||
| KE201 | 716 ELEMENT (240V)................................. | 23.00 |
| KE202 | 820/820X/829 ELEMENTS (240V)....................... | 26.00 |
| KE211 | 716 ELEMENT (208V)................................. | 22.50 |
| KE212 | 820/820X/829 ELEMENT (208V)........................ | 26.00 |
| KE220 | 1020/1029 ELEMENT (220V)........................... | 33.00 |
| KE223 | 1020/1029 ELEMENT (240V)........................... | 33.00 |
| KE224 | 1027 TOP BANK ELEMENT (240V)....................... | 38.00 |
| KE225 | 1027 MIDDLE BANK ELEMENT (240V).................... | 34.00 |
| KE226 | 1027 BOTTOM BANK ELEMENT (240V).................... | 44.00 |
| KE227 | 609 ELEMENT........................................ | 41.00 |
| KE233 | 1020/1029 ELEMENT (208V)........................... | 33.00 |
| KE234 | 820 ELEMENT (220V) FOR E,F,G, & S MODELS........... | 26.00 |
| KE235 | 1229 TOP OR BOTTOM BANK ELEMENT.................... | 37.00 |
| KE236 | 1229 MIDDLE BANK ELEMENT........................... | 40.00 |
| KE237 | EA 1029N MIDDLE ELEMENT............................ | 35.00 |
| KE238 | EA 1029N BOTTOM ELEMENT............................ | 33.00 |
| KE239 | EA 1029N BOTTOM BANK ELEMENT FOR SERIAL Q & ABOVE.. | 41.00 |
| KE240 | ELEMENT STAPLE (24/pkg)............................ | 8.00 |
| KE241 | 1229-2 TOP OR BOTTOM BANK ELEMENT (Q & ABOVE)...... | 45.00 |
| KE268 | 1229-4 TOP OR BOTTOM BANK ELEMENT.................. | 36.00 |
| KE269 | 1229-4 MIDDLE BANK ELEMENT......................... | 38.00 |
| KE349 | 714 ELEMENT, 240v.................................. | 32.00 |
| KE350 | 714 ELEMENT, 208v.................................. | 32.00 |
| KE361 | DE 1020-2 ELEMENT.................................. | 31.00 |
| KE362 | DE 1020-4 ELEMENT.................................. | 34.00 |
| SWITCHES | ||
| KM300 | INFINITE SWITCH W/PAL NUT (240V)................... | 29.00 |
| KM301 | INFINITE SWITCH W/PAL NUT (208V)................... | 29.00 |
| KM319 | SWITCH KNOB - EA KILNS............................. | 6.25 |
| KM323 | 2-in-1 TIMER...................................... | 135.00 |
| KM324 | POWER RELAY (240V)................................. | 34.00 |
| KM325 | 4200 FIXED INTERVAL TIMER (240V)................... | 66.00 |
| KM326 | 4600 REPEAT CYCLE TIMER (240V)..................... | 75.00 |
| KM329 | POWER RELAY (120V)................................. | 40.00 |
| KM330 | POWER RELAY FOR 2-in-1 TIMER....................... | 33.00 |
| KM331 | FIXED INFINITE SWITCH EA KILNS (120V).............. | 29.00 |
| KM332 | DELAY TIMER MODULE (115V/120V)..................... | 40.00 |
| KM360 | CONTROL RELAY...................................... | 85.00 |
| KM361 | THREE POSITION SWITCH.............................. | 9.50 |
| KM362 | CAPACITOR ASSEMBLY #2 (EA 1229).................... | 15.50 |
| KM365 | DELAY TIMER MODULE (230V).......................... | 65.00 |
| POWER SUPPLY CORD | ||
| KM321 | 716 POWER SUPPLY CORD............................. | 34.00 |
| KM322 | DB,DA,ES,EA 820 (serial #'s w/A,B,C) CORD......... | 34.00 |
| KM333 | 820/820X/829/1020/1029/1229 POWER SUPPLY CORD..... | 44.00 |
| KM342 | 820,1020,1029 CORD STRAIN RELIEF.................. | 10.00 |
| KM343 | 820/820X/829/1020/29 CORD STRAIN RELIEF........... | 10.00 |
| COLLAR INTERCONNECT RECEPTACLES | ||
| KM359 | INTERCONNECT RECEPTACLE & PLUS (15 AMPS).......... | 26.00 |
| MISC PARTS | ||
| KC301 | 716 LONG BUS BAR ASSEMBLY......................... | 9.25 |
| KC309 | STANDARD BUS BAR ASSEMBLY......................... | 8.75 |
| KC319 | U-TERMINAL ASSENBLY............................... | 3.00 |
| KP301 | 716 BASE PLATE.................................... | 25.00 |
| KP302 | 820 BASE PLATE.................................... | 35.00 |
| KP303 | 1020/29 BASE PLATE................................ | 40.00 |
| KP304 | 1229 BASE PLATE................................... | 42.00 |
Go to the top of this page.
Return to the Table of Contents.