| ITEM # | DESCRIPTION | PRICE |
|---|---|---|
| 549 | 7.5" SQUARE BATS (CI) | 3.80 |
| CI1 | JR WHEEL 1/4HP w/PAN + FREIGHT | 890.00 |
| CI12 | 12"PLASTIC BAT(9"& 10"PIN HOLES | 5.90 |
| CI14 | 14"PLASTIC BAT-9"& 10"PIN HOLES | 6.95 |
| CI2 | MP WHEEL 1/2HP + PAN + FREIGHT | 1340.00 |
| CI3 | HP WHEEL 1 1/3HP w/PAN + FREIGHT | 1595.00 |
| CI4 | SPLASH PAN (FITS JR,MP & HP) | 45.50 |
| CI50 | 50 GRIT GRINDING DISC (COARSE) | 7.25 |
| CI80 | 80 GRIT GRINDING DISC (FINE) | 7.25 |
| CI9 | STI POTTERS STOOL | 225.00 |
| CI10 | CLAY BOSS WHEEL + FREIGHT | 649.00 |
| CI16 | ST3 PADDED STOOL** | 125.00 |
| CI17 | ST4, PLASTIC STOOL w/BACK | 98.00 |
| CI18 | ST5, FIRM CUSHION STOOL | 79.00 |
| CI19 | SPLASH GUARD; BOSS/BIGBOSS | 45.00 |
| *Please call for quote on other Creative Industries items. | ||
| ** + freight means F.O.B. factory. | ||
Go to the top of this page.
Return to the Table of Contents.