| CONE = (n) | 25 LBS. | 100 LBS. | 500 LBS. | 1000 LBS. | 1 TON |
|---|---|---|---|---|---|
| ----------------------------------------------------- ------------------------------------ | |||||
| MESA RED w/BARIUM (06) | |||||
| 13515 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| STEVE'S WHITE (06) | |||||
| 13517 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *MCW w/BARIUM (06) | |||||
| 13520 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *MCR w/BARIUM (06) | |||||
| 13521 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *STEVE'S WHITE (06) | |||||
| 13523 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *AARDVARK RAKU (06) | |||||
| 13534 | 7.72 | 26.23 | 121.90 | 225.29 | 413.54 |
| *AARDVARK RAKU-WHITE (06) | |||||
| 13535 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *AARDVARK RED (06) | |||||
| MCR | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *AARDVARK WHITE (06) | |||||
| MCW | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| DIXON BLEND (5) | |||||
| 13519 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| TERRA RED w/BARIUM (5) | |||||
| 13524 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| CACCIUS BASALTIC (5) | |||||
| 13502 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *SRFG w/GROG (5) | |||||
| 13516 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *ARTIC WHITE (5) | |||||
| 13518 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *CAFE CINCO (5) | |||||
| 13522 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *SEDONA RED (5) | |||||
| 13530 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *SRF (5) | |||||
| 13532 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *TEXAS WHITE (5) | |||||
| 13531 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *BLACK MOUNTAIN (10) | |||||
| 13504 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| COLEMAN PORCELAIN (10) | |||||
| 13509 | 16.28 | 55.35 | 257.22 | 475.38 | 872.61 |
| *FAT RED (10) | |||||
| 13505 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| JAMACIA (10) | |||||
| 13508 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *NARA PORCELAIN (10) | |||||
| 13503 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| *SEVILLE 90 (10) | |||||
| 13506 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| SONORA WHITE (10) | |||||
| 13501 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *TECATE GOLD-S (10) | |||||
| 13511 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *TUFF BUFF (10) | |||||
| 13507 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| VEGAS BUFF (10) | |||||
| 13526 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *BEE-MIX (10) | |||||
| 13510 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *BEE-MIX w/SAND (10) | |||||
| 13512 | 9.74 | 33.12 | 153.90 | 284.42 | 522.08 |
| *ROD'S BOD (10) | |||||
| 13513 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *SOLDATE 60 (10) | |||||
| 13514 | 7.87 | 26.77 | 124.41 | 229.92 | 422.05 |
| *RUSSIAN RIVER (10) | |||||
| 13525 | 8.76 | 29.79 | 138.43 | 255.84 | 469.62 |
| *L.B. BLEND (10) | |||||
| 13528 | 8.29 | 28.18 | 130.96 | 242.02 | 444.26 |
| *HOPKIN'S WHITE (10) | |||||
| 13527 | 13.87 | 47.15 | 219.11 | 404.93 | 743.30 |
| PAPER CLAY | |||||
| 145 | 16.16 | 54.93 | 255.25 | 471.73 | 865.91 |
| ----------------------------------------------------- --------------------------------------------- | |||||
| %DISCOUNT = | 15 | 21 | 27 | 33 | |
Go to the top of this page.
Return to the Table of Contents.